Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Energy & Mining | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Type:Circular, Round Vibrating Screen | Application:Food, chemical, metallurgy |
Place of Origin:Henan, China | Voltage:380v / custom, As your requirements |
Dimension(L*W*H):700*700*600mm | Weight:150 KG |
Warranty:1.5 years, 18 months | Name:vibrating screen price bread crumbs screening machine |
Layer:1-3 layers | Color:As your special requirements |
Screen size:2-200 mesh | Service:Timely, instant,best after-service |
Quality:Superior | Test&Installation:Engineer Assigned |
Product Description
Bread crumb / Breadcrumbs is widely used food as supplementary material. It is mainly used in the western-style food such as frying beefsteak, frying chicken leg and so on.It can add the crispy flavour. Commercial bread crumbs making machine working principle is different with traditional bread crumb technique. When producing, it does not make waste material. So production cost is reduced. Main product is acicular crumb, granular crumb etc.
Features of bread crumbs production line
A. Alloy (38CrMoAL) screw made by nitriding process, high strength and wear-resting.
B. Gearbox with automatic lubrication function, extending gear life.
C. Self-cleaning ability, no need to discharge or clean the barrel and screw when roasting or replacing of materials.
D. Production line is full automatic, only need 1-2 persons to operate.
E. Customized voltage, we can produce the machines according to your country voltage, such as 220V, 415V, 400V etc.
Replacement Bearing of bread crumb machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | Size | |
160TPS166 | 685,8 mm | 406,4 mm | - | 152,4 mm | - | - | - | |
TUP2 120.80 | 125 mm | 120 mm | - | - | - | - | - | |
EBL.20.0644.201-2STPN | 742,8 mm | 599 mm | - | - | - | - | 599x742.8x56 | |
L610549/L610510 | 94,458 mm | 63,5 mm | 0,449 Kg | 60,5 kN | - | - | 63.5x94.458x19.05 | |
53234X | 240 mm | 170 mm | 8,21 Kg | 280 | - | - | 170x240x58.7 | |
MSM300BRHATL | 7.598 Inch | 193 Millimeter | 11.811 Inch | 300 Millimeter | 230.29 | - | N/A | 0.0 | - | |
MM120130-100 | 3.937 Inch | 100 Millimeter | 4.733 Inch | 120.215 Millimeter | 0.375 | - | N/A | 0.0 | - | |
15101 | - | - | - | - | N/A | 0.0 | - | |
6203X16MM-2RS | - | - | - | - | N/A | 0.0 | - | |
GIR17-UK | - | 17 mm | - | - | - | - | - | |
BGCZB606ZZ-40 | - | - | - | - | - | - | - | |
14807 | - | - | - | - | - | - | - |
Bread Crumb Snack Food Making Machine Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Harmonized Tariff Code | |
SDMK35MG | 52 mm | 35 | 560 Kg | - | - | - | - | |
NU2306E | 72 mm | 30 mm | 0,58 Kg | 0.0 | N/A | - | - | |
NNU 41/1000 M/W33 | 1580 mm | 1000 mm | 4270 Kg | - | - | - | - | |
21212-2 | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | 0.11 | 117.0 | N/A | 31171529 | 8482.99.15.40 | |
QAAFX10A050SO | 3.78 Inch | 96 Millimeter | 1.969 Inch | 50 Millimeter | 5.448 | 0.0 | N/A | 31171501 | 8483.20.40.80 | |
DVC09K108SB | 1.98 Inch | 50.3 Millimeter | 1.5 Inch | 38.1 Millimeter | 10.442 | 0.0 | N/A | 31171501 | 8483.20.40.80 | |
6206F600 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.193 | 0.0 | N/A | 31171504 | 8482.10.50.68 | |
NUP224-E-TVP2-C3 | - | - | 5.99 | 0.0 | N/A | - | - | |
355-90018 | 3.548 Inch | 90.119 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.43 | 0.0 | N/A | 31171516 | 8482.20.00.00 | |
F696ZZ | - | - | - | 0.0 | N/A | - | - | |
UCC315 | 190 mm | 75 mm | - | - | - | - | - | |
713667780 | - | - | - | - | - | - | - | |
596487 | - | - | - | - | - | 31411705 | - |
Customer Case Of Bread Crumb Snack Food Making Machine Production Line At 2021 | |
---|---|
1 | cutlet batter covering machine/meat pie bread crumbs coating flouring machine/chicken fish fillet battering breading line For Sale Argentina |
2 | Fresh Crumbs Breading Machine Sale In Zimbabwe |
3 | Bread crumbs maker panko bread crumbs machines bread crumb machine for sale Process In Turkey |
4 | French Bread making machinery For Sale Morocco |
5 | Automatic Pita Bread Machine Pita Bread Machine For Tortilla Roti Chapati Making Machine (whatsapp:008615039114052) For Sale Zimbabwe |
6 | Automatic Pita Bread Machine Pita Bread Machine For Tortilla Roti Chapati Making Machine (whatsapp:008615039114052) Sale In South Africa |
Customer Cases For Bread Crumb Snack Food Making Machine Production Line For Factory In 2022 | |
---|---|
1 | bread crumb processing machine, extruders For Sale Greece |
2 | Manufacture High Quality Puffed Snack Making Machine Bread Crumbs Food Processing Line Process In South Africa |
3 | Bread Crumbs Drying Machine/Food Vibration Fluid Bed Dryer Sale In Nigeria |
4 | French Bread making machinery For Sale Zimbabwe |
5 | Good Taste Soft Kebab Panko Bread Crumbs Maker Machine For Factory Process In India |
6 | New Style Crumb Making Machine Crouton Bread Cube Cutter With Low Price Sale In Sri Lanka |
Bread Crumb Snack Food Making Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bread Crumb Grinder Bread Crumbs Pulverizer Bread Crumbs Machine | 1 Set | US$1880 | US$6816 |
2017 Hot Sale Bread Crumbs Panko Making Machine | 1 Set | US$1542 | US$7865 |
Automatic Japaness Plain Panko Bread Crumbs Making Extruder Machine | 1 Set | US$1992 | US$7449 |
Bread Crumb Processing Making Equipment/ Panko Machines | 1 Set | US$1536 | US$5240 |
Full Automatic Panko Bread Crumb Processing Making Machine | 1 Set | US$1261 | US$6898 |
High Output Customized Panko Bread Crumbs Machines | 1 Set | US$1273 | US$5998 |
Breadcrumb Bread Crumb Plant Production Line Equipment Making Machine | 1 Set | US$1422 | US$5242 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved