Applicable Industries:Manufacturing Plant, Food & Beverage Factory, cheetos extruder machine | Showroom Location:Pakistan, South Africa |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:98 kw | Weight:20000 kg |
Dimension(L*W*H):25*5*3.5 | Year:New |
Warranty:1 Year, At least one year | Key Selling Points:Automatic |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Machinery for:cheetos extruder machine |
Machine material:Stainless Steel Food Grade, Corben Steel | Food material:Corn grits and rice grits |
Capacity:150kg/hr | Tech:Extrusion |
Insurance cost of shipment:We will pay for it | Oil cost of processing:15%-20% any kind of cooking oil |
Function:All machines are made by your demand | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Pakistan | Certification:CE BV |
Product Description
This fried cheetos kurkure niknak processing line use corn grits instead of the powder material to produce the irregular stick snack. This extruder is specially designed with one screw only for such cheetos,kurkure,or niknak. After shaped from extruder, the products will be sent into the rotary sifter to take down extra grits sticky on the surface. The waste grits can be collected and used again as raw materials. So this processing line can lower down the production cost. After fried and flavored, the final cheetos or kurkure will be more tasty and crispy.
Advantages
1.High quality
2.High efficiency
3.Competitive price
4.Good after-sale service
5.High capacity
6.Easy operation and clean
7.low cost of production
Replace Bearing of Automatic Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
29364E | 320 mm | 500 mm | 2370 kN | 37 mm | 80 Kg | 109 mm | 320x500x109 | |
30306D | 30 mm | 72 mm | 41,5 kN | 19 mm | 0,378 Kg | 20,75 | 30x72x20.75 | |
71810 C | 50 mm | 65 mm | 7 mm | - | - | 7 | 50x65x7 | |
557-S/553-BA | 53,975 mm | 127 mm | 34,925 mm | 36,678 mm | - | 36,678 | 53.975x127x36.678 | |
6218-Z-N | 90 mm | 160 mm | 96 kN | 30 mm | 2,2 Kg | 30 | 90x160x30 | |
UCNFL205-16MZ2NZW | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | - | - | 0.3 | - | - | |
AOH24168 | - | - | - | - | 27.10 Kg | - | - | |
NH-316 M | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | - | 1.969 Inch | 50 Millimeter | 4.89 | - | - | |
33021M-90KM1 | 105 mm | 160 mm | - | - | - | - | - | |
UCT217CD2K2 | 85 | - | - | - | - | - | - | |
16002 | 15 mm | 32 mm | 8 mm | 8 mm | - | - | - | |
UCFC201 | - | - | - | 31 mm | - | - | - | |
6307-Z | 35 mm | 80 mm | 21 mm | 21 mm | - | - | - | |
55X78X8 HMS4 R | - | - | - | - | - | - | - |
Automatic Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | C | |
JHM807045/JHM807012 | 105 mm | 50 mm | - | - | 1,533 Kg | 36 mm | 139 kN | |
CK12T055S | - | - | N/A | 0.0 | - | - | - | |
2MMC9111WI DUM | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 0.762 | 1.417 Inch | 36 Millimeter | - | |
FR250URW X 1-1/4 | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | N/A | 0.0 | 1.814 | - | - | |
GF4048-032 | 2 Inch | 50.8 Millimeter | 2.506 Inch | 63.652 Millimeter | N/A | 0.0 | 0.136 | - | - | |
VKM910015 | - | - | N/A | 0.0 | 1.805 | - | - | |
SALF201-8MMG | - | - | N/A | 0.0 | 0.4 | - | - | |
FHF210-30 | - | - | N/A | 0.0 | - | - | - | |
GVFTD 7/8 | 3.0000 in | 0.8750 in | - | - | - | 3.7500 in | - | |
7006acdga/p4a-skf | 55mm | 30mm | - | - | - | 13mm | - | |
HR14 | 36 mm | 14 mm | - | - | - | 14 mm | 7,5 mm | |
6022EE | 170,000 mm | 110,000 mm | - | - | - | 28,000 mm | 28,000 mm | |
MH-18161 | 38,1 mm | - | - | - | - | - | 25,4 mm | |
TM840V-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For kurkure making machine For Factory In 2022 | |
---|---|
1 | Cheetos / Kurkure / Niknak / Namkio / Namkin Frying Machine For Sale India |
2 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In United Arab Emirates |
3 | Jinan Darin Kurkure/Cheetos/Nik Naks/Corn snacks making machine Sale In South Africa |
4 | raw materials kurkure namkeen automatically manufacturing machine For Sale Greece |
5 | Cheetos Kurkure Making Machine Production Equipment Process In Saudi Arabia |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Argentina |
7 | Cheetos machine nik naks food kurkure making machine price Process In Brazil |
8 | Jinan Darin Kurkure/Cheetos/Nik Naks/Corn snacks making machine For Sale Morocco |
Customer Cases For Automatic Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine For Factory In 2021 | |
---|---|
1 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) Process In Greece |
2 | Best Popular High quality Kubba Coxinha Making Encrusting Machine Process In Brazil |
3 | raw materials kurkure namkeen automatically manufacturing machine Process In Turkey |
4 | Cheetos machine nik naks food kurkure making machine price Sale In Brazil |
5 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) Sale In India |
6 | raw materials kurkure namkeen automatically manufacturing machine Sale In Egypt |
7 | Automatic Kubba Coxinha Falafel making machine For Sale Argentina |
8 | Beikn Machinery Kebba kibbeh forming making machine Sale In Saudi Arabia |
Automatic Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Snack Machine Kurkure Making Machine Snack Making Machine | 1 Set | US$1015 | US$7298 |
Fully Automatic Industrial Kurkure Making Machine | 1 Set | US$1226 | US$5507 |
Industrial Kurkure Cheetos Nik Naks Making Machine | 1 Set | US$1287 | US$7487 |
High Quality Overseas Engineers Service Kurkure Making Machine | 1 Set | US$1693 | US$5474 |
Jinan Saibainuo Single Screw Cheetos Kurkure Making Machinery | 1 Set | US$1711 | US$6296 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved