Condition:New | Year:2021 |
Dimension(L*W*H):21000*1800*2100mm | Weight:3000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V-440V | Machinery Capacity:Extrude |
Key Machines:Food Sterilizer, Dough mixer, Baking Oven, Emulsifier, Dough sheeter, Fryer, Mixer, Heat Exchanger | Product Type:Grain Products |
After-sales Service Provided:Engineers available to service machinery overseas | Raw material:Corn grits |
Materials:Stainless steel 201,304 | Ouput:100-250kg/h |
Main motor:SIEMENS | Inverter:Taiwan Delta |
Energy:Electricity | Type:Fully Automatic |
Function:Baking and frying Kurkure machine | Keywords:Kurkure Stick Making Machine |
Product Description
kurkure making machine Extruder Machine Production Line can finish steaming, extruding and shaping in one step without a boiler. The products have similar shapes to the real one.This processing line can make different kinds snacks, such as rice crusts, chips, bulges, pizza rolls, The production process include mixing, extruding, cutting, frying, flavoring and packing.kurkure chips making machine Extruder Machine Production Line: wheat flour, potato starch, potato flour, corn starch, cassava star.
Our Services
1. 24 hours online sales manager consulation service;
2. Free trial production service, if special raw materials, we will charge for raw materials costs. Or customer provide raw materials;
3. On-site visit service;
4. Related machines recommendation;
5. After service: We provide one year garuantee and site installation, commissioning, training service;
6. Lifetime spare parts with cost price;
7. Technical update service;
Replace Bearing of Industrial Kurkure Cheetos Nik Naks Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | Long Description | Weight / LBS | |
SM1311WB-BR | 93,6625 mm | 6,078 Kg | 170 mm | - | - | - | - | |
6206 | 30 mm | 0,199 Kg | 62 mm | 2.0 | N/A | 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.477 | |
UCPAE.211.CO | 55 mm | 3.13 kg | - | - | - | - | - | |
TAFKP20K308SC | 3.5 Inch | 88.9 Millimeter | 10.442 | 3.82 Inch | 97.028 Millimeter | 0.0 | N/A | 4 Bolt Square Flange Block; 3-1/2" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 3.82" Length Thru | 35 | |
KLFS2M40 | 1.575 Inch | 40 Millimeter | 0.871 | 1.656 Inch | 42.06 Millimeter | 0.0 | N/A | 4 Bolt Square Flange Block; 40MM Bore; 144MM Bolt Circle; 102MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 42.06MM Length Thru Bore; Relubricatable; Single Lip Contact | 2.491 | |
QMFX18J303SB | 3.188 Inch | 80.975 Millimeter | 10.442 | 4.03 Inch | 102.362 Millimeter | 0.0 | N/A | 4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bor | 23 | |
UCP209-27 | - | - | - | 0.0 | N/A | - | - | |
6311-ZZN | 2.165 Inch | 55 Millimeter | - | 4.724 Inch | 120 Millimeter | 0.0 | N/A | 55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | 3.02 | |
AREL620 | 0.3750 in | 0.13 lbs | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Industrial Kurkure Cheetos Nik Naks Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Larghezza | Diametro del foro | |
6210DDU | 50 mm | 90 mm | 35 kN | 20 mm | 0,459 Kg | - | - | |
UKC311-30H | 47.62 mm | - | 71.5 kN | 43 mm | 4.21 kg | - | - | |
6208 JEM | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.37 | - | - | |
QVTU19V304SEN | 3.25 Inch | 82.55 Millimeter | - | - | - | 17.252 | - | - | |
QMFXP09J045SB | - | - | - | - | 4.994 | - | - | |
7015 CD/HCP4AH1 | 75 mm | 115 mm | - | 20 mm | - | - | - | |
SIJK16C | - | - | - | - | - | 21 | 16 | |
NUP2313-E-MPA | 65 mm | 140 mm | 48 mm | 48 mm | - | 48 | 65 | |
NUP212EG15 | 60,000 mm | 110,000 mm | 22,000 mm | 22,000 mm | - | 22,000 | 60,000 | |
423032 | 160 mm | 240 mm | 60 mm | - | - | 75 | 160 | |
1600860 | - | - | - | - | - | - | - |
Customer Cases For kurkure making machine For Factory In 2022 | |
---|---|
1 | Cheetos machine nik naks food kurkure making machine price Process In Russia |
2 | kurkure making machine plant kurkure extruder Process In Saudi Arabia |
3 | Corn stick kurkure puff extruder to make Cheetos Nik Nak snack food for sale Process In Turkey |
4 | Low Invest Corn Grits Extrusion Fried Kurkure Corn Cheese Curls Naks Making Machine Plant Sale In United Arab Emirates |
5 | raw materials kurkure namkeen automatically manufacturing machine For Sale South Africa |
6 | kurkure making machine plant kurkure extruder Process In Zimbabwe |
7 | Cheetos machine nik naks food kurkure making machine price Sale In Greece |
Customer Cases For Industrial Kurkure Cheetos Nik Naks Making Machine For Factory In 2021 | |
---|---|
1 | Cheetos machine nik naks food kurkure making machine price Sale In Nigeria |
2 | kurkure making machine plant kurkure extruder For Sale South Africa |
3 | Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale Process In South Africa |
4 | Corn stick kurkure puff extruder to make Cheetos Nik Nak snack food for sale Process In Brazil |
5 | Twist Puffed Corn Curls Cheetos Kurkure Making Machine Sale In Turkey |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Indonesia |
7 | Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale Process In Greece |
Industrial Kurkure Cheetos Nik Naks Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan Saibainuo Single Screw Cheetos Kurkure Making Machinery | 1 Set | US$1371 | US$6048 |
Automatic Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine | 1 Set | US$1740 | US$5204 |
Kurkure Snack Machine Kurkure Making Machine Snack Making Machine | 1 Set | US$1619 | US$7745 |
Fully Automatic Industrial Kurkure Making Machine | 1 Set | US$1291 | US$6474 |
High Quality Overseas Engineers Service Kurkure Making Machine | 1 Set | US$1458 | US$6752 |
Cheetos Niknak Kurkure Making Machine Fried Kurkure Snacks Food Machine | 1 Set | US$1540 | US$6227 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved