Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Central Kitchen | Showroom Location:None |
Condition:New | Type:Tortilla |
Production Capacity:It depends | Place of Origin:Taiwan, China |
Voltage:It depends | Power:It depends |
Dimension(L*W*H):1,180mm* 750mm *1,600 mm | Weight:360kg |
Warranty:1 Year | Marketing Type:Hot Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Optional |
Warranty of core components:1 Year | Core Components:None |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Thickness of pastry:1-3mm | Size of heating plate:350(W)X350(D)mm |
Material:Stainless steel | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Turkey, United States, Germany, Philippines, Saudi Arabia, Russia, Kazakhstan | Certification:NA |
Description
The Automatic tortilla machine , Roti Making Machine is to put good dough into the hopper, and the dough that is pressed by the dough roll is conveyed by the conveyor belt. The flour is sprinkled on the dough by the powder box, and then it is molded by the mold roll and the forming dough is automatically changed. Into one.
Our service
1.Ensure every step of production with the strict test.
2.We can help you choose the most suitable machine.
3.Customized products. we could add your company logo or change the material or enlarge the size of the machine to meet your requirements
4.We also are able to make the voltage and frequency meets your standard.
5.various shipping type. we could ship by air, by sea and by train.
6.Good after-sale service. we will solve any problem which happens during your process of using.
Replacement Seal of Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough Making Food Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
26118-S/26283-S | 72 mm | 30 mm | 18,923 mm | - | - | - | 15,875 mm | |
71425/71750 | 190.500 mm | 107.950 mm | 49.212 mm | 5,62 Kg | - | - | 273000 kN | |
106058 | - | - | - | - | N/A | 1.0 | - | |
02BC600GR | 4.874 Inch | 123.8 Millimeter | 6 Inch | 152.4 Millimeter | - | 67.92 | N/A | 0.0 | - | |
QVVPK17V075SB | 4.18 Inch | 106.172 Millimeter | 2.953 Inch | 75 Millimeter | 3.937 Inch | 100 Millimeter | 14.528 | N/A | 0.0 | - | |
BPT081205 | - | - | - | 0.005 | N/A | 0.0 | - | |
01 C 125M GR | - | - | - | 19.3 | N/A | 0.0 | - | |
LERS72 | - | - | - | - | N/A | 0.0 | - | |
SFT-210TMC | 157.2 mm | 50 mm | 115.90 mm | - | - | - | - | |
S7010 ACE/P4BVG275 | 80 mm | 50 mm | 16 mm | - | - | - | - | |
89324M | 210 mm | 120 mm | 18,5 mm | - | - | - | - | |
TMG20-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Pump of Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough Making Food Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
S.6008.2RS | 40 mm | 68 mm | 15 mm | - | - | - | - | |
F4B-SC-203 | 2.188 Inch | 55.575 Millimeter | 1.844 Inch | 46.838 Millimeter | - | 3.746 | 113.0 | N/A | 31171501 | |
M229310-2 | 0 Inch | 0 Millimeter | 8 Inch | 203.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.478 | 0.0 | N/A | 31171529 | |
SAPP206-30MM | - | - | - | 0.5 | 0.0 | N/A | - | |
628 | 0.315 Inch | 8 Millimeter | 0.945 Inch | 24 Millimeter | - | - | 0.0 | N/A | 31171504 | |
22332-BEA-XL-K-MB1-C3 | - | - | - | 50.3 | 0.0 | N/A | - | |
FHSFTJ202-15MM | - | - | - | - | 0.0 | N/A | - | |
MSC-309 | 45 mm | 4.5625 in | - | - | - | - | - | |
112-krd | 60.000 mm | 95.0000 mm | 36.00 mm | - | - | - | - | |
30BG05S5G-2DST | 30 mm | 55 mm | 23 mm | - | - | - | - | |
RCJT2-3/16 | 55,563 mm | - | 71,399 mm | - | - | - | 31171501 | |
6028-RS | 140 mm | 210 mm | 33 mm | - | - | - | - | |
6310Z | 50 mm | 110 mm | 27 mm | - | - | - | 31171504 |
Customer Cases For tortilla maker For Factory In 2021 | |
---|---|
1 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Sri Lanka |
2 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Zimbabwe |
3 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Sri Lanka |
4 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Algeria |
5 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Malaysia |
6 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Singapore |
7 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Ethiopia |
Customer Case Of tortilla maker At 2021 | |
---|---|
1 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Ethiopia |
2 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Singapore |
3 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Nigeria |
4 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Turkey |
5 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Egypt |
6 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Russia |
Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough Making Food Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Professional Flat Bread Machine / Chapati Making Machine | 1 Set | US$1967 | US$5854 |
Durable and Automatic Corn Doritos Production Line with Great Reputation for Sale | 1 Set | US$1305 | US$5676 |
Commercial Corn Tortilla Machine with Ce Certifictaion | 1 Set | US$1385 | US$6420 |
Ddw140 Thickness Adjustable Automatic Pita Bread Maker Making Machine | 1 Set | US$1888 | US$6640 |
Hot Selling Cheapest Price Automatic Home Chapati Making Machine | 1 Set | US$1217 | US$5110 |
New Tortilla Maker, Nonstick Coated Plate | 1 Set | US$1232 | US$5129 |
High Quality Commercial Pasta Machine | 1 Set | US$1592 | US$6306 |
Flour Tortilla Machine for Sale /Chapati Maker | 1 Set | US$1706 | US$7051 |
40cm Large LPG Gas Single Hot Plate Crepe Maker Machine | 1 Set | US$1461 | US$5845 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved