Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Algeria, Australia, Brazil, Canada, India, Italy, Mexico, Nigeria, Peru, Thailand, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New product 2022 | Warranty of core components:1 Year |
Core Components:Gear, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50Hz |
Power:65kw; 70kw; 80kw; 85kw | Weight:1200 KG |
Year:1 | Warranty:1 Year |
Key Selling Points:High Productivity | Product Name:Americhi production equipment corn sticks core filling food processing |
After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CE |
Material Quality:Stainless steel | Raw Material:corn/rice/wheat/oat/barley |
Fuel:Electricity/Gas/Diesel/LPG | Products Shapes:round/triangle/star/flower/square |
Motor Brand:Siemens (or customized) | After Warranty Service:Video technical support |
Application:snacks |
Product Description
This machine can make various types of snackes and cookies by dough extrusion or cutting .
1.It was designed with advanced technology.Frequency control of motor speed, and suitable for mixing all kinds of material to mold
2.It has many advantages include compact structure,multifunction,easy to operate etc.
3.it can make dozens of cookies ,baby cake and pie melon seeds with various moulds,like round,star,triangle,quadrilateral and so on.
4.High porformance and samll size ,easy moving and operation.
Features :
1.304 stainless steel material
2. dough weight can be adjustable
3. Easy to operate
4. Free offer 3 molds
5. new improved machine.
Replace Seal of dough extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
SCV 13 | 13 mm | - | 33 mm | 0,12 Kg | - | - | 0,52 kN | |
UCFC210 | 50 mm | 110 mm | 51,6 mm | - | - | - | 10 mm | |
23152 CC/W33 | 260 mm | 440 mm | 144 mm | - | N/A | 0.0 | - | |
J-2824 | 44.450 | 53.975 mm | - | 0.136 Kg | N/A | 0.0 | 59.61 kN | |
DAC43760043 | 43 mm | 46 mm | 43 mm | - | - | - | 43 mm | |
363-2 | 0 Inch | 0 Millimeter | 3.543 Inch | 89.992 Millimeter | 0.787 Inch | 19.99 Millimeter | 0.225 | N/A | 1.0 | - | |
6319-ZZ P/6 C/4 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 1.772 Inch | 45 Millimeter | 5.67 | N/A | 0.0 | - | |
QV204-12RBDSN | - | - | - | 6.804 | N/A | 0.0 | - | |
AW-16-1 | 1.0000 in | - | - | 2.41 lbs | - | - | - | |
conv-504-3-d3000 | - | - | - | - | - | - | - | |
16X35X7 HMSA10 RG | - | - | - | - | - | - | - |
Replace Pump of dough extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | UNSPSC | Weight / LBS | Inch - Metric | |
AR 24 130 225 | 130 mm | 225 mm | - | - | - | - | - | |
W 6304-2Z | 20 mm | 52 mm | N/A | 0.0 | 31171504 | 0.3219 | Metric | |
AST800 4525 | 45 | 50 | - | - | - | - | - | |
GE20-LO | 20 | 35 | N/A | 0.0 | 31171515 | 0.154 | Metric | |
3776/3720 | 44,983 mm | 93,264 mm | - | - | - | - | - | |
QMFL20J312SEN | 3.75 Inch | 95.25 Millimeter | 4.59 Inch | 116.586 Millimeter | N/A | 0.0 | 31171501 | 55 | Inch | |
QVVFX28V125ST | 4.921 Inch | 125 Millimeter | 7.02 Inch | 178.3 Millimeter | N/A | 0.0 | 31171501 | 115 | Metric | |
QAPR18A085SM | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | N/A | 0.0 | 31171511 | 49 | Metric | |
SNC22505-012EDS | - | - | N/A | 0.0 | - | - | - | |
BTM205-16NP | 1.0000 in | - | - | - | - | - | - | |
BGHWT6204DD-[30-49/1]-[30-60/1] | - | - | - | - | - | - | - | |
1325605 | - | - | - | - | 31411705 | - | - |
Customer Cases For dough extruder machine For Factory In 2021 | |
---|---|
1 | puffed dough corn rice snack extruder machine production line Sale In Zimbabwe |
2 | Good quality Soft garden hose make plastic pipe pvc fiber reinforced extruding production machine For Sale Argentina |
3 | Long service time extruder dough divider rounder/empanada dough cutter machine Sale In Turkey |
4 | thermoplastic kneading machine/twin screw extruder/SHJ-35 Sale In Zimbabwe |
5 | cookies snack machinery For Sale Brazil |
6 | HKY50 powder coating twin screw extruder/extrusion machine For Sale United Arab Emirates |
7 | Good quality Soft garden hose make plastic pipe pvc fiber reinforced extruding production machine Sale In Sri Lanka |
Customer Have Factory Case Of Plasticine Play Doh Play Dough Packing Machine CB-350XL At 2021 | |
---|---|
1 | multifunctional plastic extruder conical twin screw extruder Machine SJSZ20/40 for laboratory For Sale Russia |
2 | KH-QQJ-400 multifunctional cookie extruder/cookie dough extruder Sale In Nigeria |
3 | cookies snack machinery For Sale Nigeria |
4 | Small scale food processing machine pasta extruder machine Sale In United Arab Emirates |
5 | multifunctional plastic extruder conical twin screw extruder Machine SJSZ20/40 for laboratory For Sale Sri Lanka |
6 | HDPE sheet extruder machine YX-120/33 Single -screw extruder Process In India |
7 | PP Meltblown Nonwoven Extruding Machine Sale In Zimbabwe |
8 | cookies extruder machine cookie dough depositor 1s cookie depositor For Sale India |
Plasticine Play Doh Play Dough Packing Machine CB-350XL Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Instant Noodles Processing Line Snacks Dough Maker Machine | 1 Set | US$1900 | US$7374 |
High Performance 100L Banbury Mixing Machine | 1 Set | US$1223 | US$5479 |
Kh-400 Ce Approved Cookie Machine Price | 1 Set | US$1355 | US$7120 |
Cookie Production Line Pcl Control Automatic Cookie Dropping Machine | 1 Set | US$1978 | US$5550 |
Ce Approved Small Cookie Machine; Cookie Drop Machine | 1 Set | US$1519 | US$7931 |
Play Dough / Plasticine Extruder Cutting Pillow Type Packing Machine | 1 Set | US$1887 | US$5482 |
Soft Jelly Toffee Candy Making Machine | 1 Set | US$1835 | US$6139 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved