Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Russia, Kenya, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/Customized |
Power:45KW etc | Weight:4500 KG |
Dimension(L*W*H):25m*3m*3m | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:snacks food extruder corn kurkure cheetos extruder safe making machine | Raw material:Rice Flour, wheat flour, corn flour etc |
Type:food extrusion | Model:SX-65; SX-70; SX-85; SX100 |
Feature:Fully automatic | Production Capacity:120kg/h; 200kg/h; 500kg/h; 1000kg/h |
Material:food stainless steel | Function:Extrusion |
Keyword:food extruder | Contact:+8618364192798 |
Product Description
This fried cheetos kurkure niknak processing line use corn grits instead of the powder material to produce the irregular stick snack. This extruder is specially designed with one screw only for such cheetos,kurkure,or niknak. After shaped from extruder, the products will be sent into the rotary sifter to take down extra grits sticky on the surface. The waste grits can be collected and used again as raw materials. So this processing line can lower down the production cost. After fried and flavored, the final cheetos or kurkure will be more tasty and crispy.
Advantages
1.High quality
2.High efficiency
3.Competitive price
4.Good after-sale service
5.High capacity
6.Easy operation and clean
7.low cost of production
Replace Bearing of Kurkure Snack Machine Kurkure Making Machine Snack Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
X32934M/Y32934M | 170 mm | 230 mm | 30 mm | 38 mm | - | 170x230x38 | 38 | |
UCT212-36 | 57,15 mm | - | 52,4 kN | 65,1 mm | 4,9 Kg | - | - | |
22311 KW33+AH2311X | 50 mm | 120 mm | 208 kN | 43 mm | 2,53 Kg | 50x120x43 | 43 | |
GE15ES | 15 mm | 26 mm | 16 kN | 12 mm | 0,026 Kg | 15x26x12 | 12 | |
98394X/98789D+X1S-98394X | 100 mm | 200,025 mm | 80,216 mm | - | - | 100x200.025x115.888 | 115,888 | |
NJ228EM | 140 mm | 250 mm | 395 kN | 42 mm | 9,38 Kg | 140x250x42 | 42 | |
QVMC15V060SM | 2.362 Inch | 60 Millimeter | 5.875 Inch | 149.225 Millimeter | - | - | 8.172 | - | - | |
W-4 1/2 | - | 6.5 Inch | 165.1 Millimeter | - | - | 3.14 | - | - | |
23160BK.MB.T52BW | 300 mm | 500 mm | - | 160 mm | - | - | - | |
UKFL206FDD2K2 | 25 | - | - | - | - | - | - | |
99502H | 15.875 mm | 34.925 mm | 11 mm | 11 mm | - | - | - | |
AB5784-A0 | - | - | - | - | - | - | - | |
TML20N-400 | - | - | - | - | - | - | - |
Kurkure Snack Machine Kurkure Making Machine Snack Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | C | B | |
TP2841C | 41 mm | 28 mm | - | 0,0067 Kg | - | 9,4 kN | - | |
096 DU 080 | - | - | N/A | 1.114 | 0.0 | - | - | |
SDAF 340L FXOP | - | - | N/A | - | 0.0 | - | - | |
TA3020ZOH | - | - | N/A | 0.054 | 0.0 | - | - | |
23184-K-MB-C3-W209B | - | - | N/A | - | 0.0 | - | - | |
QVPG15V060SB | 3.25 Inch | 82.55 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 10.896 | 0.0 | - | 3.15 Inch | 80 Millimeter | |
FC-S2-111RE | 3.6300 in | 1-11/16 in | - | - | - | - | 6.1300 in | |
BK3214 | 39 mm | - | - | - | - | 14 mm | - | |
GW208PPB22 | 80 mm | 36,83 mm | - | - | - | 21 mm | 36,52 mm | |
7317 | 180 mm | 85 mm | - | - | - | 41 mm | 41 mm | |
35X72X12 HMS5 V | - | - | - | - | - | - | - |
Customer Cases For kurkure making machine For Factory In 2022 | |
---|---|
1 | Best Popular High quality Kubba Coxinha Making Encrusting Machine Sale In United Arab Emirates |
2 | Cheetos machine nik naks food kurkure making machine price Sale In Egypt |
3 | Baked Cheetos fried corn curl kurkure snacks food extruder making machine Sale In Egypt |
4 | Twist Puffed Corn Curls Cheetos Kurkure Making Machine Sale In Argentina |
5 | High Effective Baked Cheetos Kurkure Niknak Processing Line Sale In Nigeria |
6 | Cheetos Kurkure Making Machine Production Equipment For Sale Indonesia |
Customer Cases For Kurkure Snack Machine Kurkure Making Machine Snack Making Machine For Factory In 2021 | |
---|---|
1 | kurkure making machine plant kurkure extruder Sale In Greece |
2 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Greece |
3 | Low Invest Corn Grits Extrusion Fried Kurkure Corn Cheese Curls Naks Making Machine Plant Sale In Brazil |
4 | Beikn Machinery Kebba kibbeh forming making machine Process In Russia |
5 | Low Invest Corn Grits Extrusion Fried Kurkure Corn Cheese Curls Naks Making Machine Plant Sale In Zimbabwe |
6 | Low Invest Corn Grits Extrusion Fried Kurkure Corn Cheese Curls Naks Making Machine Plant Process In South Africa |
Kurkure Snack Machine Kurkure Making Machine Snack Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan Saibainuo Single Screw Cheetos Kurkure Making Machinery | 1 Set | US$1818 | US$7040 |
Automatic Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine | 1 Set | US$1653 | US$6624 |
High Quality Overseas Engineers Service Kurkure Making Machine | 1 Set | US$1902 | US$7068 |
Industrial Kurkure Cheetos Nik Naks Making Machine | 1 Set | US$1081 | US$7924 |
Cheetos Niknak Kurkure Making Machine Fried Kurkure Snacks Food Machine | 1 Set | US$1319 | US$6982 |
Fully Automatic Industrial Kurkure Making Machine | 1 Set | US$1288 | US$6517 |
Jinan Saibainuo Fried Kurkure Snack Food Making Machine | 1 Set | US$1011 | US$7471 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved