Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Turkey, Germany, Pakistan, India, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:pet food processing machine |
Voltage:380V/50Hz or customization | Power:135 kw |
Weight:4500 KG | Dimension(L*W*H):15600*4500*2900 mm |
Warranty:1 Year | Product name:Animal pet food production line |
Usage:Dog food making/Cat food making/Floating fish feed pellet making | Keywords:High capacity/Long using time |
Motor:Siemens/ABB/Chinese local brand | Final Shape:customization |
After-sales Service:Online supporting/video call/local after sale service | WHATSAPP:+8618954193117 |
Operation:PLC | Main machines:Extruder/Dryer/Flavoring machine |
Package:Wrapping film/ wooden case |
Product Description
The fish feed pellet machine adopted double level jacket insulation conditioner plus double-shaft differential speed conditioner which had better conditioning result. Our fish feed pellet machine the outside oil cooling and lubricating system is adopted,which automatically lubricating,each main bearing and oil seal while providing oil alarm device to improve the machine reliability and service life.
Model | Power of main shaft(KW) | Power of feeder(KW) | Diameter of screw(MM) | Capacity(T/H) | Weight(KG) | |
PA100 | 37 | 1.1 | 100 | 0.3-0.5 | 0.1-0.3 | 950 |
30 | 0.2-0.4 | 0.1-0.2 | 880 | |||
PA135 | 75 | 1.5 | 133 | 0.7-1.2 | 0.4-0.7 | 1200 |
55 | 0.5-0.9 | 0.3-0.5 | 1100 | |||
PA155 | 90 | 1.5 | 150 | 1.0-1.6 | 0.5-1.2 | 1300 |
PA200 | 135 | 1.5 | 200 | 2.0-3.0 | 1.0-2.0 | 2500 |
Our Service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Replace Bearing of Large Scale Pet Cat Dog Food Fish Feed Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Type | Number of Bearings | |
FJP-36 | 6,5 mm | 3 | 0,0009 Kg | - | 1,23 kN | - | - | |
NJ364 | 670 mm | 320 mm | 204,2 Kg | 112 mm | 2300 kN | - | - | |
UST205CC+WB | - | 25 mm | 0.84 kg | 27 mm | 14 kN | - | - | |
H715343 | - | - | - | - | - | - | - | |
UEPPL206-20CB | - | - | 0.636 | - | - | - | - | |
HK-1616 | 0.866 Inch | 22 Millimeter | 0.63 Inch | 16 Millimeter | 0.018 | 0.63 Inch | 16 Millimeter | - | - | - | |
B/SEB257CE3DUM | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.709 Inch | 18 Millimeter | - | - | 2 (1 Pair) | |
USFBE5000A-211 | 6.0000 in | 2.6875 in | - | 7.6250 in | - | - | - | |
GS81111 | 78 mm | - | - | - | - | - | - | |
BGFCYB6000VV-[30-60/1] | - | - | - | - | - | Bearings with Housings | Double | |
SBGRA608DD | - | - | - | - | - | Bearings with Housings | Single | |
24124cck30/w33-qbl | 200mm | 120mm | - | 80mm | - | - | - | |
E 240 /NS 7CE3 | 80 mm | 40 mm | - | 18 mm | 18 mm | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | Sea Water | - |
Large Scale Pet Cat Dog Food Fish Feed Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Minimum Buy Quantity | Inventory | UNSPSC | |
29392 M | 460 mm | 710 mm | 50 mm | 4224 kN | - | - | - | |
95500/95975 | 127 mm | 247,65 mm | 63,5 mm | 510 kN | - | - | - | |
6008LLUNR | 40,000 mm | 68,000 mm | 15,000 mm | 15,000 mm | N/A | 0.0 | 31171504 | |
F2B-GT-103 | 1.188 Inch | 30.175 Millimeter | 1.609 Inch | 40.869 Millimeter | - | - | N/A | 2.0 | 31171501 | |
579TD-90307 | 3.352 Inch | 85.141 Millimeter | 5.512 Inch | 140.005 Millimeter | - | - | N/A | 0.0 | 31171516 | |
24032KEJW33C4 | - | - | - | - | N/A | 0.0 | - | |
7207CTRDUMP3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.339 Inch | 34 Millimeter | - | N/A | 0.0 | 31171531 | |
7201CTRDUHP4 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | - | N/A | 0.0 | 31171531 | |
F3U236H | 2.2500 in | 5.6250 in | 6.8750 in | - | - | - | - | |
SY 1.1/16 TF | 26,988 mm | - | 38,1 mm | - | - | - | 31171511 | |
EE11/2 ZZ | 6,35 mm | 15,875 mm | 4,978 mm | 4,978 mm | - | - | - | |
NJ29/1060 | 1060 mm | 1400 mm | 195 mm | 195 mm | - | - | - | |
6314-RSR | 70 mm | 150 mm | 35 mm | 35 mm | - | - | - | |
SUL-G10 Energy Saving RO Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Large Scale Pet Cat Dog Food Fish Feed Making Machine At 2021 | |
---|---|
1 | Your best choose 700-800KG/H floating fish feed pellet machine price Sale In United Arab Emirates |
2 | Fully automatic fish feed making machine for sale For Sale Russia |
3 | Your best choose 700-800KG/H floating fish feed pellet machine price For Sale United Arab Emirates |
4 | Fish feed drying machine Process In Russia |
5 | Fish feed drying machine Process In Algeria |
6 | Fish feed drying machine Sale In Turkey |
7 | Fish feed drying machine Sale In Algeria |
Customer Cases For Large Scale Pet Cat Dog Food Fish Feed Making Machine For Factory In 2021 | |
---|---|
1 | Fish feed drying machine Sale In United Arab Emirates |
2 | Fully automatic fish feed making machine for sale Sale In Egypt |
3 | 10-12TPH SFSP66 fish feed food meal machine grinder hammer mill Process In Nigeria |
4 | Fish feed drying machine For Sale Ethiopia |
5 | Fish feed drying machine Sale In Zimbabwe |
6 | Fully automatic fish feed making machine for sale Sale In Egypt |
7 | Fully automatic fish feed making machine for sale Sale In Morocco |
Large Scale Pet Cat Dog Food Fish Feed Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1490 | US$7142 |
High Quality Animal Chicken Fish Feed Pellet Machine Price | 1 Set | US$1430 | US$7096 |
Automatic Fish Pellet Feed Machine | 1 Set | US$1160 | US$6451 |
800kg/H Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1050 | US$7098 |
China High Quality Automatic Extruded Floating Fish Feed Machine | 1 Set | US$1946 | US$7370 |
Industrial Food Grinding Machine for Fish Feed | 1 Set | US$1542 | US$7735 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved