Place of Origin:Guangdong, China | Power Source:Gas |
Warranty:6 months | Dimension(L*W*H):56.5*47.5*43 |
Power:/ | After-sales Service Provided:Video technical support |
Weight:10.5KG | Condition:New |
Voltage:/ | Year:new |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Key Selling Points:Long Service Life |
After Warranty Service:Video technical support | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:New Product 2020 |
Warranty of core components:6 months | Core Components:Engine |
Material:Stainless Steel | Total capacity:10L+10L |
Recommended capacity:6L+6L | Use gas:liquefied petroleum gas |
Gas valve:low pressure valve | Gas nozzle diameter:0.9 |
Inner tank size:30*24*15 cm | Basket size:21*18.5*10.5 cm |
Product Description
Commercial fryer is suitable for producing chips,chickens,potato,ect. It is widely used in snack shop,restaurant ,canteen etc.it is very popular in Chinese and top sale in oversea market.
SPECIFICATIONS FOR F 918 | |||
Detail | Voltage | Vac | 220V |
Power | kg | 3kw | |
Heating elemtn | pcs | 1 | |
Basket Size | mm | 200X245X150 | |
Tank Size | mm | 300X240X200 | |
Machine Size | mm | 667X30X448 | |
Capacity | L | 14L | |
Max Oil Capacity | L | 8L | |
Net Weight | kg | 18.4 |
Product feature:
1. The machine is stainless steel 304
2. There is a basket to filter the oil and the lid allows the food to cook quickly
3. One switch and temperature control control the machine separately
4. There's an oil brake to let the oil out
5. The stainless steel feet allow the machine to stand more firmly on the table
Replacement Seal of Astar Electric Table Top Deep Fryer for Sale Single Tank Commercial Kitchen Fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | C | |
BCZ-0510 | 70 mm | 165 mm | - | - | - | 120 mm | 118 mm | |
FR110/4 | - | - | 0.0 | - | N/A | - | - | |
1380/1328 | - | - | 0.0 | 0.201 | N/A | - | - | |
6026-2RSR | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 0.0 | 3.16 | N/A | - | - | |
23120KYMW33 | - | - | 0.0 | - | N/A | - | - | |
54888 | - | - | - | - | - | - | - | |
HDMC17 | 17 | - | - | - | - | - | - | |
4308-2RS | 40 mm | 90 mm | - | - | - | 33 mm | 33 mm | |
NA4918 | 90 mm | 125 mm | - | - | - | 35 mm | 35 mm | |
1142334 | - | - | - | - | - | - | - |
Replacement Pump of Astar Electric Table Top Deep Fryer for Sale Single Tank Commercial Kitchen Fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | C | UNSPSC | |
NK55/25R+IR50×55×25 | 50 mm | 0,271 Kg | 68 mm | - | - | 41 kN | - | |
6206-Z | 30 mm | 0,192 Kg | 62 mm | - | - | 19,5 kN | - | |
QVVPG20V303ST | 3.188 Inch | 80.975 Millimeter | 27.24 | 4.63 Inch | 117.602 Millimeter | N/A | 0.0 | - | 31171511 | |
NA03063SW-90015 | 0.625 Inch | 15.875 Millimeter | 0.473 | 2.125 Inch | 53.975 Millimeter | N/A | 0.0 | - | 31171516 | |
TB208-24A | - | 1.68 | - | N/A | 0.0 | - | - | |
6206-2Z/C3GWP | 1.181 Inch | 30 Millimeter | - | 2.441 Inch | 62 Millimeter | N/A | 0.0 | - | 31171504 | |
21313-E1-TVPB-C3 | - | 2.38 | - | N/A | 0.0 | - | - | |
UKSP207HCC | - | 2.1 | - | N/A | 0.0 | - | - | |
LSE211BXHGKPS | - | - | - | - | - | - | - | |
BGFSCB6702DD-[25-60/1] | - | - | - | - | - | - | - | |
WSTU-SCM-70M | 70.0000 mm | - | - | - | - | - | - | |
7238 CTBP4 | 190 mm | - | 340 mm | - | - | 55 mm | - | |
7533 | - | - | - | - | - | - | 31411705 |
Customer Case Of Astar Electric Table Top Deep Fryer for Sale Single Tank Commercial Kitchen Fryer At 2021 | |
---|---|
1 | Hot Sale 18+18 Liters Double Basket Commercial Electric Deep Fat Potato Fryer Process In Malaysia |
2 | Commercial Electric tornado potato used Deep Fryer Sale In Sri Lanka |
3 | All Electric Cooking Induction Donut Fryer Commercial Electric Oil Less Fryer Free Standing Electric Deep Fryer Process In United Arab Emirates |
4 | Digital Contral Auto Lift-Up Electrical Industrial Gas Fryer Sale In Russia |
5 | Hot Sale 18+18 Liters Double Basket Commercial Electric Deep Fat Potato Fryer For Sale South Africa |
6 | Commercial Deep Fryer Electric For Fry Meat/snacks/chicken/potato/vegetables Sale In Nigeria |
Customer Case Of commercial electric fryer At 2021 | |
---|---|
1 | Commercial Electric Chicken Deep Fryer Machine Process In Russia |
2 | Commercial kitchen Equipment 2-Tank 2-Basket Electric fryer /deep fryer double/deep fryer machine Sale In United Arab Emirates |
3 | Commercial electric deep fryer factory professional on electric fryer Sale In Egypt |
4 | Table top deep fryer food cart WZXZH For Sale Zimbabwe |
5 | Commercial electric deep fryer factory professional on electric fryer Process In India |
6 | Commercial electric deep fryer factory professional on electric fryer Sale In Ethiopia |
Astar Electric Table Top Deep Fryer for Sale Single Tank Commercial Kitchen Fryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2*12L Two Jars Commercial Stainless Steel Electric Chicken Donut Fish Fryer Potato Chips Deep Fryer | 1 Set | US$1576 | US$6119 |
28L Commercial Free Standing Electric Fryer Deep Fryer for Sale | 1 Set | US$1742 | US$5460 |
Commercial Kitchen Equipment Electric Fryer/Air Fryer/ Pfe-600c with Ce | 1 Set | US$1293 | US$5670 |
Multifunctional Commercial Electric Industrial Deep Fryer | 1 Set | US$1177 | US$6348 |
Stainless Steel Electric Fryer 1 Tank 1 Basket Commercial Using Hot Sale | 1 Set | US$1375 | US$6642 |
High Quality Stainless Steel Commercial General Electric Deep Fat Fryer | 1 Set | US$1031 | US$7337 |
Stainless Steel Electric Commercial Deep Pressure Fryer | 1 Set | US$1511 | US$6841 |
Commercial Automatic Gas Electric Onion Peanut Potato Chips Frying Machine Continuous Deep Fryer | 1 Set | US$1942 | US$6425 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved