After-sales Service Provided:Free spare parts | Warranty:1 Year |
Application:Hotel, Commercial, Household | Power Source:Electric |
App-Controlled:No | Type:Cordless |
Material of Plate:Die Casting Aluminum | Function:Auto-Thermostat Control, Energy Saver, Non-Stick Coating, temperature control |
Power (W):1200 | Voltage (V):220 |
Place of Origin:Zhejiang, China | Product Name:Automatic Tortilla Roti Maker for Home |
Color:Stainless Steel and Black | Product Size:333*255*193MM |
Product Description
Tortilla maker machine is used to make all kinds of flat thin bread, such as roti, chapati, tortilla, pita bread, pancake, pizza, dumpling skin, spring roll wrapper, and so on. The bread shape can be round, square, trapezoid, oval, the size and thickness are customized. It is widely used in school, hotel, restaurant, food industry and so on.
Model | Y200 | Y300 | Y400 |
Heating power | 2*5.5KW | 2*5.5KW | 2*7.5KW |
Motor power | 0.75+0.55KW | 1.1+0.75KW | 1.1+0.75KW |
Heating temperature | 0-300 ℃ | ||
Pressing Period Range | 0-99 seconds | ||
Heating mode | Electric Tablet | ||
Voltage | 3 Phases Electric Power | ||
Air pressure | 0.6MPa | ||
Product thickness | Min. 0.4mm | ||
Product diameter | <180mm | <260mm | <370mm |
Capacity | 800-1200pcs/h | ||
Dimension | 2380*600*1500mm | 2500*640*1500mm | 3100*780*1700mm |
Weight | 200kg | 230kg | 250kg |
Feature :
1, it can make round and square type dumpling wrapper just by changing the moulds.
2, Automatic conveyer, automatic molding, automatic recycle the dough sheet.
3, stainless steel material. easy to operate and clean, just one person can do it.
Replacement Seal of High Quality Commercial Pasta Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | d | Minimum Buy Quantity | D | UNSPSC | B | |
ESFLZ207T04 | 1.3 kg | - | 35 mm | - | - | - | 25.4 mm | |
UCSP205-14CO | 1.54 kg | - | 22.22 mm | - | - | - | 34 mm | |
31310-A | 1.21 | 0.0 | 1.969 Inch | 50 Millimeter | N/A | 4.331 Inch | 110 Millimeter | 31171516 | - | |
5605-3520 | - | 0.0 | - | N/A | - | - | - | |
23218 M C/3 | 4.63 | 0.0 | 3.543 Inch | 90 Millimeter | N/A | 6.299 Inch | 160 Millimeter | 31171510 | 2.063 Inch | 52.4 Millimeter | |
22317E-K C/4 | 6.61 | 0.0 | 3.346 Inch | 85 Millimeter | N/A | 7.087 Inch | 180 Millimeter | 31171510 | 2.362 Inch | 60 Millimeter | |
7016CVDFJ74 | 1.764 | 0.0 | 3.15 Inch | 80 Millimeter | N/A | 4.921 Inch | 125 Millimeter | 31171531 | 1.732 Inch | 44 Millimeter | |
ZM-UCFL206D1 | 0.95 | 0.0 | - | N/A | - | - | - | |
SL50A | 3.4 | 0.0 | - | N/A | - | - | - | |
480-50000/472-50000 | 1.38 | 0.0 | 2.688 Inch | 68.275 Millimeter | N/A | 4.724 Inch | 119.99 Millimeter | 31171516 | - | |
UCP206-17NPMZ2 | - | - | 1.0625 in | - | 4-7/16" to 5-1/16" | - | 1-57/64 in | |
29619-1524 | 0.83 lb | - | - | - | 2.5000 in | - | - | |
LSM50BRHTT | - | - | - | - | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | 31411705 | - |
Replacement Pump of High Quality Commercial Pasta Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Minimum Buy Quantity | Inventory | Weight | |
ASR4-2A | 6,35 mm | 19,05 mm | 6,35 mm | - | - | - | - | |
6212/HC5C3 | 60 mm | 110 mm | 22 mm | 31171504 | N/A | 0.0 | - | |
62307.EE | 35 mm | 80 mm | 31 mm | - | - | - | - | |
QVVFK20V307SEM | 3.438 Inch | 87.325 Millimeter | 4.62 Inch | 117.348 Millimeter | - | 31171501 | N/A | 0.0 | 10.442 | |
MA1316EHL | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 1.535 Inch | 39 Millimeter | 31171547 | N/A | 0.0 | 4.35 | |
SSUCF207-20 | - | - | - | - | N/A | 0.0 | - | |
32P40GS 3/4 | - | - | 1-3/4 in | - | - | - | - | |
UCPA209 | 45 | - | 54.2 | - | - | - | - | |
3mmv9105hxcrdum-timken | 25mm | 47mm | 12mm | - | - | - | - | |
AB44082S01 | 25 mm | 52 mm | 15 mm | - | - | - | - | |
carry. roller 6-8Cm3 IM/ST D:280 B:100 | - | - | - | - | - | - | 26.000 Kilogram | |
48X72X7 HMS5 V | - | - | - | 31411705 | - | - | - |
Customer Cases For tortilla maker For Factory In 2021 | |
---|---|
1 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In United Arab Emirates |
2 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Brazil |
3 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Singapore |
4 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Turkey |
5 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Argentina |
6 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Argentina |
Customer Case Of tortilla maker At 2021 | |
---|---|
1 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Egypt |
2 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Brazil |
3 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Brazil |
4 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In South Africa |
5 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale United Arab Emirates |
6 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Algeria |
7 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Mexico |
8 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot For Sale Morocco |
High Quality Commercial Pasta Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Corn Tortilla Machine with Ce Certifictaion | 1 Set | US$1779 | US$6932 |
Hot Sale Professional Flat Bread Machine / Chapati Making Machine | 1 Set | US$1455 | US$5676 |
Flour Tortilla Machine for Sale /Chapati Maker | 1 Set | US$1312 | US$6641 |
Hot Selling Cheapest Price Automatic Home Chapati Making Machine | 1 Set | US$1450 | US$7741 |
Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough Making Food Machinery | 1 Set | US$1978 | US$6531 |
Ddw140 Thickness Adjustable Automatic Pita Bread Maker Making Machine | 1 Set | US$1378 | US$7256 |
40cm Large LPG Gas Single Hot Plate Crepe Maker Machine | 1 Set | US$1258 | US$7298 |
Durable and Automatic Corn Doritos Production Line with Great Reputation for Sale | 1 Set | US$1434 | US$6852 |
New Tortilla Maker, Nonstick Coated Plate | 1 Set | US$1334 | US$7184 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved