Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:22kw, 30kw, 37kw, 75kw | Weight:2500 KG |
Dimension(L*W*H):2600*1.0*1700 | Year:2020 |
Warranty:1 Year | Key Selling Points:Automatic |
Product name:doritos baked corn tortilla chips making machine | Capacity:100-500kg/h |
Raw material:corn flour, wheat flour, rice powder etc. | Principle:double screw extruder |
Final product:fried snacks, puff snacks | Main motor:siemens |
Inverter:Taiwan Delta | Whatsapp/Wechat:+86 15020006735 |
Skype:chunhongtrade | Application:Tortilla making machine tortilla machinery Corn chips production line |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:ISO9001, CE, BV |
Product Description
Corn puff snack extruder snacks making machine puff snack food adopts advanced share exrtusion technology, which can extrude products with different textures and tastes out of Double-Screw Extruder at the same time. It can produce a variety of direct puff snack food which are popular in the world market, such as fragrant chicken, core-filling rolls,etc. It can also producenutritional powder,grain gruel and many other snacks by changing different moulds and assistants equipments. This automatic process line is of leading leve for its superior characters "Normal materials, convenient operation and maintenance, lower power consumption, higher output.
Service & Installation
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Replace Seal of snacks making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | Inch - Metric | |
25R3020-1 | 25 | 0,024 Kg | 30 | - | - | 20 mm | - | |
23024 CCK/W33 | 120 mm | - | 180 mm | 0.0 | N/A | 46 mm | Metric | |
SA207-22 | 31,75 mm | 0,5 Kg | 72 mm | - | - | 23 mm | - | |
UCT201-08L4 | 12.7 mm | 0.81 kg | - | - | - | 31 mm | - | |
TP-GLT7-115 | 1.938 Inch | 49.225 Millimeter | 4.313 | - | 0.0 | N/A | - | Inch | |
QVFB22V311ST | 3.688 Inch | 93.675 Millimeter | 27.24 | 4.13 Inch | 104.9 Millimeter | 0.0 | N/A | - | Inch | |
P4B-E-304R | 3.25 Inch | 82.55 Millimeter | 21.34 | 5 Inch | 127 Millimeter | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | Inch | |
HCT204-20MM | - | 0.681 | - | 0.0 | N/A | - | - | |
MLCH7008CVDTJ04S | 1.575 Inch | 40 Millimeter | 0.366 | 2.677 Inch | 68 Millimeter | 0.0 | N/A | 1.181 Inch | 30 Millimeter | Metric | |
UCFLU205-014D1 | - | - | - | 0.0 | N/A | - | - | |
QMPL20J400ST | 4.0000 in | 59 lbs | 11.3200 in | - | - | 4.8400 in | - | |
AST090 24060 | - | - | - | - | - | - | - | |
BW30-2540 | - | - | - | - | - | - | - |
Snack Industry Small Potato Chips Making Machine for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | C | |
NU3209 | 45 mm | 0.770 Kg | 85 mm | 30.2 mm | - | - | 82.4 kN | |
6211ZNR | 55,000 mm | - | 100,000 mm | 21,000 mm | 0.0 | N/A | 21,000 mm | |
UCT210-30NT20 | 47.62 mm | 2.47 kg | - | 51.6 mm | - | - | 35.1 kN | |
FB120UR X 5/8 | - | 0.454 | - | - | 0.0 | N/A | - | |
B/EX1507CE3TDM | 5.906 Inch | 150 Millimeter | - | 8.858 Inch | 225 Millimeter | 4.134 Inch | 105 Millimeter | 0.0 | N/A | - | |
M5220UV | - | 0.455 | - | - | 0.0 | N/A | - | |
23234CAMW507 | - | 36.4 | - | - | 0.0 | N/A | - | |
SPB 215-2 | 2.9375 in | - | 8.0625 to 9.6875 in | 4.5000 in | - | - | - | |
6316-ZZ-C3 | - | 3.60 Kg | - | - | - | - | - | |
6017-Z | 85 mm | - | 130 mm | 22 mm | - | - | 22 mm | |
TM840V-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Snack Industry Small Potato Chips Making Machine for Sale At 2021 | |
---|---|
1 | 2018 Automatic Puffed Food/Snack Food Production Line Multifunction Puffed Snacks Making Machine Process In Turkey |
2 | Hot Sale sesame candy bar making machine rice snacks making machine rice snacks food machine Sale In South Africa |
3 | Space save snack making food machine hand sausage roll making machine Process In South Africa |
4 | 304 stainless steel cover Snack Machinery Nougat Caremel Bar Making Machine Process In India |
5 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder For Sale India |
6 | High quality Sandwich crackers Snacks Making Machine Made In China For Sale India |
7 | Stainless Steel Snack Food Making Machine and Waffle Maker Machine for Sale Sale In Algeria |
8 | corn puff making machines/corn puff snack 008613676951397 For Sale United Arab Emirates |
Customer Have Factory Case Of Snack Industry Small Potato Chips Making Machine for Sale At 2021 | |
---|---|
1 | M65 High Quality fried puffed snacks processing line fried snacks production line making machine For Sale Sri Lanka |
2 | Cheetos niknak snack food making machine Sale In Ethiopia |
3 | Hot selling small business use puffed corn rice snacks food extruder machines corn puff snack making machine Sale In Sri Lanka |
4 | M65 High Quality fried puffed snacks processing line fried snacks production line making machine Sale In South Africa |
5 | 2020 Food grade Corn bar puff snack disposable food plus making machine with new packaging Process In Algeria |
6 | M65 High Quality fried puffed snacks processing line fried snacks production line making machine Process In Russia |
Snack Industry Small Potato Chips Making Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Plastic Bag Making Snack Food Multihead Packaging Machine | 1 Set | US$1635 | US$6574 |
Snack Food Compound Cereal Candy Bar Automatic Chocolate Making Machine | 1 Set | US$1355 | US$7676 |
Made in China Fryums Food Making Equipment and Snack Machine | 1 Set | US$1718 | US$7118 |
Commercial Electric Popcorn Maker Snack Making Machine Mop-6 | 1 Set | US$1910 | US$5961 |
Automatic Cereal Breakfast Corn Flakes Snack Food Making Machine | 1 Set | US$1025 | US$5154 |
Commercial Food Truck Street Fast Food Snacks Machine Ice Cream Cone Making Machine | 1 Set | US$1504 | US$7644 |
Pellet Snack Extrusion Machine Puffs Extruders Making Machine | 1 Set | US$1082 | US$5573 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved