Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gear | Voltage:380V |
Power:16.5-22.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500kg | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:plastic straw extrusion machine | Application:Beverage Straw Making Machine |
Raw material:plastic PLA | Speed control:600~1000pcs/min (product rate : 20kg/h-30kg/h |
Straw Diameter:2mm~13mm can be custiomized for special requirement | Straw Length:Customizable |
Colors:1-3 Colors | Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Product Description
Pasta drinking straws extruder is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Model | T 100 | T75 |
Power | 80kw | 120kw |
Capacity | 100-150kg/h | 200-250KG/H |
Advantages
1. It can be completely degraded.
2. It can be used for green composting.
3. It is without plastic components.
4. It is suitable for cold drinks and hot drinks.
5. It can be eaten directly.
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
6006UUh1 | 30 mm | 55 mm | 0.096 Kg | 11.6 mm | 13,2 kN | - | - | |
NA6915-ZW-XL | 75 mm | 105 mm | 1,45 Kg | 54 mm | 147 kN | - | - | |
6208 TB | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.678 | - | - | N/A | 0.0 | |
KRV 26 PPXA | 10 mm | 26 mm | 0.061 | 36 mm | 12 mm | N/A | 0.0 | |
FF1505 | - | - | 0.078 | - | - | N/A | 0.0 | |
16015/W64 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | N/A | 0.0 | |
USRB5000-115-C | 1.9375 in | 5.9375 to 6.5625 in | - | 2.7813 in | - | - | - | |
7024 BGM | 120 mm | 180 mm | - | 28 mm | - | - | - | |
4TRS711A | 711,2 mm | 914,4 mm | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Biodegradable Drinking Straw Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Size | Weight | |
PCM 323630 M | 32 mm | 36 mm | 30 mm | 112 kN | 30 | 32x36x30 | 0,043 Kg | |
UCIP208-24 | 38,1 mm | - | 49,2 mm | 29,1 kN | 49,2 | - | 3,4 Kg | |
NU318 | 90 mm | 190 mm | 43 mm | 43 mm | 43 | 90x190x43 | - | |
R-620ZZY52 | 2 mm | 6 mm | 2,5 mm | 0,33 kN | 2,5 | 2x6x2.5 | - | |
61900-2RS | 10 mm | 22 mm | 6 mm | 1,95 kN | 6 | 10x22x6 | 0,01 Kg | |
430248 | 240 mm | 440 mm | - | - | 165 | 240x440x165 | - | |
MUCECH211-32TC | 2 Inch | 50.8 Millimeter | 5.625 Inch | 142.875 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - | 3.814 | |
UCF315-48 | 3 Inch | 76.2 Millimeter | 3.228 Inch | 82 Millimeter | - | - | - | - | 12.712 | |
1623DS | 0.6250 in | 1.3750 in | 0.4375 in | - | - | - | - | |
6319 | 95 mm | 200 mm | 45 mm | 45 mm | - | - | - |
Customer Cases For pasta drinking straws extruder For Factory In 2022 | |
---|---|
1 | Ecological Drinking Straw Edible Straws Machine Process In South Africa |
2 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Nigeria |
3 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale South Africa |
4 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In Mexico |
5 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In Morocco |
6 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In United Arab Emirates |
7 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Zimbabwe |
8 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Brazil |
Customer Cases For Biodegradable Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Egypt |
2 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Sale In Russia |
3 | high quantity macaroni pasta extruder machine Process In Egypt |
4 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Process In Brazil |
5 | Industrial Single Screw Snack Food Extruder Machine For Sale Mexico |
6 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Mexico |
7 | Baby Pasta Shells Macaroni Making Line Equipment Process In Argentina |
Biodegradable Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1496 | US$7164 |
Automatic Drinking Straw Extruder | 1 Set | US$1611 | US$6113 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1675 | US$7673 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1945 | US$5225 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1290 | US$5642 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1587 | US$5185 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved