Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Voltage:380V or customized |
Power:11-18.5kw | Dimension(L*W*H):2.2*1*1.7m |
Weight:1000KG | Warranty:1 Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other, biogradeable drinking straw making machine | Showroom Location:Nigeria, Ethiopia |
Name:biogradeable drinking straw making machine | Usage:Drinking Paper Straw Forming |
Capacity:25-60kg/h | Raw material:PLA PE PP |
Straw color:Colorful | Speed control:Speed Regulation |
Motor:Famous Brand | Application Field:PLA PP Plastic Drinking Straw Making |
Keyword:Degradble Drinking Straw Processing Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Kenya, UAE, Algeria, South Africa, Nigeria, Ethiopia | Certification:CE |
Introduction
Pasta Drinking Straws Extruder is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Our Services
1) Provide 24-hour service hotline.
2) Reply and find out solution within the shortest time according to customer’s requirement.
3) Provide on call service to help customer solve problems.
4) Provide free of machine installation as well as commissioning, and inform customer how to do the machine maintenance.
5) Prepare customer’s feedback tracking within one week after machine installation until meet customer’s satisfaction.
6) Provide one year guaranty and lifetime maintenance.
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Carico dinamico di base (C) | D1 | Peso | |
71920 ACE/HCP4AH1 | 100 mm | 140 mm | 20 mm | - | - | 127.51 mm | - | |
NU409J40 | 45 mm | 120 mm | 29 mm | - | - | 94.6 mm | - | |
TAPH13K060SN | 2.362 Inch | 60 Millimeter | 2.56 Inch | 65.024 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | |
204WD | 20 mm | 47 mm | 14 mm | - | - | - | - | |
B7007-E-2RSD-T-P4S-UL | 35 mm | 62 mm | 14 mm | - | - | - | - | |
EC-203-X | - | - | - | - | - | - | - | |
SI50TXE-2LS | 50 mm | - | 35 mm | 50 | 440 kN | - | 4,5 Kg | |
NUP30/1120 | 1120 mm | 1580 mm | 345 mm | 1120 | 15700 kN | - | 2264 Kg | |
480KBE031 | 480 mm | 790 mm | - | 480 | 5100 kN | - | 556 Kg | |
TMR140-100S | - | - | - | - | - | - | - |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | C | Diametro del foro | B | |
UCFC206-19NL4 | 1.31 kg | - | - | 30.16 mm | 19.5 kN | - | 38.1 mm | |
TF7Y | 0.077 | N/A | 0.0 | 0.438 Inch | 11.125 Millimeter | - | - | - | |
UCHB205-014D1 | - | N/A | 0.0 | - | - | - | - | |
SN-313 | 9.7 | N/A | 0.0 | - | - | - | - | |
6211 K/C3 | 0.6 | N/A | 0.0 | - | - | - | - | |
HSE607BXHSRSS | - | - | - | - | - | - | - | |
SBGTK6004VV-[25,30] | - | - | - | - | - | - | - | |
22312 W33 | - | - | - | 60 mm | 46 mm | 60 | 46 mm | |
K9X13X8H | - | - | - | - | - | 9 | - | |
NJ2232EM | - | - | - | 160 mm | 80 mm | 160 | 80 mm | |
5X16X6 HMS4 R | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws extruder For Factory In 2022 | |
---|---|
1 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Turkey |
2 | Industrial Single Screw Snack Food Extruder Machine Process In Algeria |
3 | Biodegradable rice beverage drinking straw making machine For Sale Zimbabwe |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Zimbabwe |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Turkey |
6 | Edible rice drinking straws production line/maker edible rice drinking straws machine For Sale Sri Lanka |
Customer Cases For Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... For Factory In 2022 | |
---|---|
1 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Process In Nigeria |
2 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In United Arab Emirates |
3 | high quantity macaroni pasta extruder machine Process In Algeria |
4 | Biodegradable rice beverage drinking straw making machine Sale In Egypt |
5 | Degradable Pasta Drink Straw Extrusion Machine Process In United Arab Emirates |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
7 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In South Africa |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1575 | US$6731 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1389 | US$6986 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1690 | US$7977 |
Automatic Drinking Straw Extruder | 1 Set | US$1735 | US$5182 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1127 | US$5091 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1161 | US$5285 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1639 | US$5090 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved