Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pizza shop, hotel, restructure | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:50 pcs/min | Place of Origin:Guangdong, China |
Voltage:220V | Power:120w |
Dimension(L*W*H):600*300*300 mm | Weight:18 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:Dumpling skin wrappling skin making machine |
Material:Stainless Steel | Dumpling Skin Diameter:6/6.5/7/7.5/8/8.5/9 cm optional |
Feature:Automatic Molding,easy change mold,uniform | Mould:2 mold:Round and Square |
Function:Dumpling/Wonton/roti/chapati/empanada/papad making | Capacity:40-50 pcs / min |
OEM/ODM:YES,custom mold and logo | Application:restaurant,hotel kitchen,Dumpling Wonton shop |
packing:carton packing |
Introduction
This is a versatile machine that can make dough skin and bread in a variety of shapes and sizes, such as dumpling skin, wonton skin, spring roll skin, samosa skin, pizza base ,pancake, tortilla, pita, roti and so on. We can change mold to change size and shape, size can customized from 3-45cm, thickness can adjust, very easy to use.
Features
1. The machine can make different shapes according to change the mould , like round, square , oval , rectangular, etc , it also can be customized according to your requirement.
2. The machine can make different size pita bread according to change the mould.
3. Automatic conveying dough wrapper, automatic flour , automatic forming, automatic recycling scrap, labor is greatly saved.
4. The machine is compact in structure, novel in shape, elegant in appearance, clean and hygienic, and multi-purpose for one machine.
Replacement Seal of Durable and Automatic Corn Doritos Production Line with Great Reputation for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Minimum Buy Quantity | Inventory | UNSPSC | |
L624549/L624514 | 120,65 mm | 161,925 mm | 21,433 mm | 16,67 mm | - | - | - | |
S16100-2RS | 10 mm | 28 mm | 8 mm | 8 mm | - | - | - | |
NJ312G1C3 | 60 mm | 130 mm | 31 mm | - | N/A | 0.0 | 31171547 | |
NJ-2204E M C/3 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.709 Inch | 18 Millimeter | - | N/A | 0.0 | 31171547 | |
81114 | - | 3.74 Inch | 95 Millimeter | - | - | N/A | 0.0 | 31171507 | |
29348EM | - | - | - | - | N/A | 0.0 | - | |
611VBF53 | 1.0630 in | 1.9690 in | 0.6250 in | - | - | - | - | |
7319BEAT85 | 95 | - | - | 189 | - | - | - | |
SM-UCFL208 | 40 | - | 175 | - | - | - | - | |
5213A | 65 mm | 120 mm | 38.1 mm | 38.1 mm | - | - | - | |
300X340X16 HDS1 R | - | - | - | - | - | - | 31411705 | |
RE-2540-FE Membrane | - | - | - | - | - | - | - |
Replacement Pump of Durable and Automatic Corn Doritos Production Line with Great Reputation for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | B | d | UNSPSC | |
UCFE.218 | 10.45 kg | - | - | - | 96 mm | 90 mm | - | |
2MMVC9310HX SUM | 0.136 | 0.0 | N/A | 2.835 Inch | 72 Millimeter | 0.472 Inch | 12 Millimeter | 1.969 Inch | 50 Millimeter | 31171531 | |
VPLS-210 | 0.445 | 0.0 | N/A | 1.031 Inch | 26.187 Millimeter | 1.063 Inch | 27 Millimeter | 0.625 Inch | 15.875 Millimeter | 31171511 | |
MP-32TC | 5.584 | 0.0 | N/A | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 2 Inch | 50.8 Millimeter | 31171511 | |
240/530 ECA/C4W33 | - | 0.0 | N/A | - | - | - | - | |
32972M-90WM3 | - | 0.0 | N/A | - | - | - | - | |
KBK15X19X20 | 0.013 | 0.0 | N/A | - | - | - | - | |
TAPN22K315SB | 74 lbs | - | - | 12.5000 to 14.5000 in | 4.4700 in | 3.9375 in | - | |
LSM40BRHTTATL | - | - | - | - | - | - | - | |
ctw30ss | - | - | - | - | - | - | - | |
LBCR 50 A | - | - | - | 75 mm | - | - | - | |
3788630 | - | - | - | - | - | - | 31411705 |
Customer Cases For tortilla maker For Factory In 2021 | |
---|---|
1 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Russia |
2 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Egypt |
3 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Malaysia |
4 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In United Arab Emirates |
5 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Russia |
6 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In United Arab Emirates |
Customer Case Of tortilla maker At 2021 | |
---|---|
1 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Turkey |
2 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Algeria |
3 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Argentina |
4 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Mexico |
5 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In United Arab Emirates |
6 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Algeria |
Durable and Automatic Corn Doritos Production Line with Great Reputation for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough Making Food Machinery | 1 Set | US$1036 | US$6119 |
Hot Selling Cheapest Price Automatic Home Chapati Making Machine | 1 Set | US$1317 | US$6273 |
Ddw140 Thickness Adjustable Automatic Pita Bread Maker Making Machine | 1 Set | US$1450 | US$7302 |
Commercial Corn Tortilla Machine with Ce Certifictaion | 1 Set | US$1241 | US$7829 |
40cm Large LPG Gas Single Hot Plate Crepe Maker Machine | 1 Set | US$1527 | US$7217 |
Hot Sale Professional Flat Bread Machine / Chapati Making Machine | 1 Set | US$1333 | US$7220 |
High Quality Commercial Pasta Machine | 1 Set | US$1893 | US$6619 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved