Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V, 110v-440v,50hz ,60hz |
Power:30KW, 22kw,30kw,45kw,55kw,75kw,90kw,120kw | Weight:1500 KG |
Dimension(L*W*H):1460*960*1240mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Material quality:304 stainless steel |
Product material:grain,corn, rice, flour, bone meal, fish meal | Production capacity:100-2000kg/h |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | fuel:electricity/gas/diesel/LPG |
Inverter:Taiwan Delta | After Warranty Service:Video technical support |
Description:
Corn flakes machine usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested.
FAQ
1. What is your machine warranty ?
One year, main parts warranty time will be 2 or 3 years.
2. Do you supply spare parts ?
Yes, we supply spare parts with reasonable price;
3. What can you provide for after sale service ?
We can send engineers to your factory for installation and training if customers' required.
4. If we show you our layout of factory, can you help to design the whole process line ?
Yes, our experienced engineers and technical employee can help you to arrange the layout and installation of whole process line based on your real situation;
5. How can we contatc you if we meet problems during production ?
Phone/email/wechat/whatsapp/Skype are all available.
6. If we have samples of new products, can you help to analysis and design the machine ?
Yes, Our technical department can help to analysis, design and test the new products you offered.
Replace Bearing of Dayi Automatic Puffed Snacks Food Machine/Corn Flakes Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
UCFA207-23 | 36,5125 mm | - | 42,9 mm | 1,5 Kg | - | 25,7 kN | - | |
M-11121 | 17,462 | 22,225 mm | - | 0,02 Kg | - | 16,8 kN | - | |
1R25X29X30 | 25 mm | - | 30 mm | - | - | - | - | |
6001JRXLLBC3/5K | 12 mm | 28 mm | 8 mm | - | - | - | - | |
UGME209 | 1.772 Inch | 45 Millimeter | 2.217 Inch | 56.3 Millimeter | - | 2 | 0.0 | - | N/A | |
NU-206E M C/2 | - | - | - | 0.227 | 0.0 | - | N/A | |
ESFE209N | - | - | - | 2.24 | 0.0 | - | N/A | |
NTHA-4472 | - | 4.468 Inch | 113.487 Millimeter | - | 0.001 | 0.0 | - | N/A | |
P2B-SCUEZ-103-PSS | 1.1875 in | 4.6 to 4.88 in | 1.52 in | - | - | - | - | |
NP-18 RM | 1.1250 in | 4.4375 to 5.0625 in | 1.5000 in | - | - | - | - | |
6008-2Z-L038 | 40 mm | 68 mm | 15 mm | - | - | - | - | |
2P6404 | 320,000 mm | 580,000 mm | - | - | - | - | - | |
7301 | 12 mm | 37 mm | 12 mm | - | - | 12 mm | - | |
3000253 | - | - | - | - | - | - | - |
Replace Pump of corn flake machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | B | Inventory | C | |
EXPG201COE | 0.73 kg | 12 mm | - | - | 34 mm | - | 12.8 kN | |
QVVFL19V308ST | 15.89 | 3.5 Inch | 88.9 Millimeter | 4.49 Inch | 114.046 Millimeter | N/A | - | 0.0 | - | |
LM67000-LA | 0.122 | - | - | N/A | - | 3.0 | - | |
23120-2CS5/VT143B | 4.411 | - | - | N/A | - | 0.0 | - | |
NU 2236 ECM | - | 180 mm | 320 mm | - | 86 mm | - | - | |
QMCW30J140S | 226 lb | - | - | - | - | - | - | |
S-UCF204 | - | 20 | - | - | - | - | - | |
HM266446/10 | - | 381 mm | 546,1 mm | - | 104,775 mm | - | 82,55 mm | |
NKS 43 | - | - | 58 mm | - | - | - | 22 mm | |
RA108-RRB | - | - | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Dayi Automatic Puffed Snacks Food Machine/Corn Flakes Machine At 2021 | |
---|---|
1 | Automatic corn flakes making machine price Process In Morocco |
2 | Automatic corn flakes making machine price Sale In Russia |
3 | Automatic corn flakes making machine price Process In Ethiopia |
4 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine Sale In Ethiopia |
5 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine For Sale Argentina |
6 | automatic cereal breakfast corn flakes snack food making extruder machine Process In India |
7 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Zimbabwe |
Customer Cases For Dayi Automatic Puffed Snacks Food Machine/Corn Flakes Machine For Factory In 2021 | |
---|---|
1 | Automatic corn flakes making machine price For Sale Sri Lanka |
2 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Process In Zimbabwe |
3 | Automatic corn flakes making machine price For Sale Sri Lanka |
4 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine For Sale Nigeria |
5 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Sale In Greece |
6 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine Sale In United Arab Emirates |
7 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine Process In Egypt |
Dayi Automatic Puffed Snacks Food Machine/Corn Flakes Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hero Brand Tape Packing Marshmallow Candy Machinery Falafel Automatic Corn Flake Cookie Stick Snack Pillow Packaging Machine | 1 Set | US$1329 | US$7361 |
Health Food Cereal Corn Flakes Oat Making Machine for Breakfast Production Line | 1 Set | US$1091 | US$7750 |
Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant | 1 Set | US$1495 | US$7830 |
New Design Corn Flake Making Machine | 1 Set | US$1330 | US$6793 |
Corn Flakes Cup Filling and Sealing Machine | 1 Set | US$1589 | US$5739 |
Automatic Crispy Snack Food Oats Kelloggs Corn Flakes Machine | 1 Set | US$1371 | US$6900 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved