Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:1.5kw | Weight:1500kg |
Dimension(L*W*H):14000*1200*2200mm | Warranty:1 Year |
Key Selling Points:Multifunctional | After-sales Service Provided:Engineers available to service machinery overseas, Field maintenance and repair service |
Color:Silver | Function:Multifunctional |
Material:Stainless Steel | Product name:Nutrition Rice |
Capacity:180-1000kg/h | Raw material:rice |
Usage:Sancks | Item:Commercial Food Carts |
Application:Nutrition Rice Machine | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Introduction
Rice Kernel Making Machine is developed to meet the demands of food nutrition.This production line is improved to avoid the loss of nutritional elements in the rice which is made by the traditional rice processing. It has characters of high automatic,easy operation, energy saving and environmental protection.The raw materials for artificial rice processing can be rice,black rice,buckwheat and other grains(broken rice and rice bran can be reused).You can also add additional nutrient components, such as vitamins, minerals etc.After extruding, forming and drying, you can get the nutritional artificial rice,which is eaten same as natural rice.
Feature:
1. This part that contacts mixer to material adopts the stainless steel material.
2. The discharge hole adopts the new handle-opened design, good seal
3. The motor is a Chinese famous brand
Replace Bearing of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | series: | radial dynamic load capacity: | |
SALKAC5M | - | 5 mm | 8 mm | 3,25 kN | 0,013 Kg | - | - | |
22316-E1-K-T41A + AHX2316 | 170 mm | 80 mm | 58 mm | - | - | - | - | |
NA3070 | 110 mm | 70 mm | 38 mm | 134 kN | 0,906 Kg | - | - | |
3207 A-2RS1TN9/MT33 | 72 mm | 35 mm | 27 mm | - | 0.46 | 32 | 40 kN | |
P2B-S2-115L | 6.06 to 6.44 in | 1.9375 in | 2.84 in | - | - | S-2000 | 22000 lb | |
UGSLF210-30 | 4.3750 in | 1.8750 in | - | - | - | UGSLF200 | 7940 lbf | |
S-SBGRB6204ZZ-45 | - | - | - | - | - | - | - | |
17MM2312 | 23 mm | - | - | 12 mm | - | - | - | |
JT-2421 | 47,625 mm | - | - | 33,32 mm | - | - | - | |
15128 | - | - | - | - | - | - | - |
Replacement Pump of Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Long Description | |
FXWG219E | 1.188 Inch | 30.175 Millimeter | 1.406 Inch | 35.7 Millimeter | - | N/A | 0.0 | 0.55 | 2 Bolt Flange Block; 1-3/16" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; High Test Iron; Ball Bearing; 1-13/32" Length Thru Bore; Relubrica | |
97472X-2 | 4.724 Inch | 119.99 Millimeter | 0 Inch | 0 Millimeter | 1.946 Inch | 49.428 Millimeter | N/A | 0.0 | 5.521 | Cone; Standard Precision; 97472 Basic Number; 4.724" Bore; 1.946" Width; Single Row of Rollers | |
6020 M/C3 | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | - | N/A | 0.0 | 1.25 | 100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage | |
19231108G | - | - | - | N/A | 0.0 | - | - | |
1305-TVH | 25 mm | 62 mm | 17 mm | - | - | - | - | |
JP-33-F | 3/16 in | 11/32 in | 3/16 in | - | - | - | - | |
EE420801/421417 | 203,2 mm | 360 mm | 88,897 mm | - | - | - | - | |
GE160XT/X | - | - | - | - | - | - | - | |
NU 219 | 95 mm | 170 mm | 32 mm | - | - | - | - | |
85979 | - | - | - | - | - | - | - | |
15750 | - | - | - | - | - | - | - |
Customer Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | Automatic artificial rice making machine plant Sale In Sri Lanka |
2 | High Quality Automatic Pasta Rice Vermicelli Making Machine Process In Argentina |
3 | Small Continuous Artificial Coconut Shell Wood Charcoal Making Machine Plant for BBQ South Africa Price For Sale Egypt |
4 | Industrial Nutrition Artificial rice making machine/broken rice production line For Sale Ethiopia |
5 | Commercial Maggie Instant noodle making machine Process In Nigeria |
6 | Automatic Artificial Rice Making Machine Process In Brazil |
7 | Industrial Puffed Rice Snacks Making Machine Process In United Arab Emirates |
8 | crispy popped korea rice cake maker machine For Sale Russia |
Customer Cases For Artificial Rice Making Machine For Factory In 2021 | |
---|---|
1 | Small Continuous Artificial Coconut Shell Wood Charcoal Making Machine Plant for BBQ South Africa Price Sale In Ethiopia |
2 | Small Continuous Artificial Coconut Shell Wood Charcoal Making Machine Plant for BBQ South Africa Price Process In Russia |
3 | Commercial Maggie Instant noodle making machine Process In South Africa |
4 | Automatic artificial rice making machine plant Sale In Argentina |
5 | Noodle Making Machine Undon Fresh Sir Lanka Chinese Commercial Rice Automatic Instant Noodle Making Machine Automatic Price Sale In Nigeria |
6 | fried crispy rice automatic instant nutritional rice making machine artificial rice making machine Process In Zimbabwe |
Artificial Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Artificial Rice Making Machinery | 1 Set | US$1876 | US$7537 |
Fully Automatic Instant Nutritional Artificial Rice Making Machine | 1 Set | US$1810 | US$7248 |
High Quality Reconstituted Rice/Artificial Rice Making Machine | 1 Set | US$1014 | US$7599 |
Single Screw Extruder Artificial Rice Making Machinery | 1 Set | US$1554 | US$6193 |
Best Selling Artificial Rice Nutritional Making Machine | 1 Set | US$1140 | US$6299 |
Artificial Rice Extruder Production Making Machine | 1 Set | US$1999 | US$6652 |
Fully Automatic Artificial Rice Making Process Machine | 1 Set | US$1899 | US$7936 |
Artificial Manmade Puffed Rice Production Line Machine | 1 Set | US$1027 | US$6193 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved