Type:Rotary Drying Equipment | Application:Plastics Processing, metal,steel,aluminium, zinc,plastic |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380V | Power:3KW |
Dimension(L*W*H):650*800*800MM | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):150 |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant | Showroom Location:None |
After-sales Service Provided:Online support, Video technical support | After Warranty Service:Video technical support, Online support |
Local Service Location:None | Certification:CE, CE ISO |
Usage:drying and deoling for small workpieces | Product name:centrifugal dryer |
Product Description
The hot air dryer is suitable for the material, product hot solidification and drying de-watering in the pharmaceutical, chemical, food, farming industries, side-product, aquatic product, light industry, heavy industry and so on. The raw material can be medicine, crude drug, prepared herbal traditional Chinese medicine, plaster, powder, particle, drinking agent, pill, packing bottle, pigment, dyestuff, de-watering vegetable, dried fruit piece, sausage, plastics, resin, electric component, baking varnish etc.Based on the drying characteristics of the material to be dried, you can build your own drying house. After completion of the drying house, one simply pushes food dehydrators into the house and connects it to the power supply. This is very flexible and convenient.Even if the amount of moisture in the material may not be very high, the inner space of the drying house cannot be too large. An overly sized drying house will affect the efficiency of the food dehydrators.
After sale service
1. Allocation chart as the buyer’s request will be supplied.
2. Operation manual will be supplied after shipment.
3. One year warrantee, life time maintenance with cost price.
4. Free easy broken spare parts will be sent with container .
5. First installation can be done by engineer.
6. Training workers in customer’s factory.
Replacement Bearing of hot air dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Size | Width | |
23964YMB | 320 mm | 440 mm | - | - | - | 320x440x90 | 90 | |
BT4B 332933/HA1 | 530.225 mm | 736.6 mm | - | - | - | 736.6x530.225x579.438 | 579,438 | |
07098-90105 | 0.984 Inch | 24.994 Millimeter | 1.969 Inch | 50.013 Millimeter | 0.267 | 0.0 | N/A | - | - | |
UCFPL205MZ2RFW | - | - | 0.354 | 0.0 | N/A | - | - | |
DK57509 | - | - | 0.274 | 0.0 | N/A | - | - | |
4215-BB-TVH | - | - | - | 0.0 | N/A | - | - | |
6210-NR-C3 | - | - | - | 0.0 | N/A | - | - | |
MCB2638 | 1-5/8 in | 2-3/8 in | - | - | - | - | - | |
JR20X25X26 | 20 mm | 25 mm | - | - | - | - | - | |
AZ0264-E0 | - | - | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Dayi Hot Air Heat Pump Dryer Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Width | Inventory | |
NJ 212 ECP | 60 mm | 110 mm | 22 mm | - | N/A | 0.866 Inch | 22 Millimeter | 0.0 | |
239/750 KCW33 | 750 mm | 1000 mm | 185 mm | 418 Kg | - | 185 | - | |
UCEP212 | 60 mm | - | 65.1 mm | - | - | 65.1 | - | |
NN3064-AS-K-M-SP | 320 mm | 480 mm | 121 mm | - | - | 121 | - | |
UCFE206-18T04CC | 28.58 mm | - | 38.1 mm | 1.19 kg | - | - | - | |
QVFB17V075SM | 2.953 Inch | 75 Millimeter | 3.33 Inch | 84.582 Millimeter | - | 13.62 | N/A | - | 0.0 | |
QVVFL12V055SO | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.1 Millimeter | - | 6.356 | N/A | - | 0.0 | |
SS693 | 0.118 Inch | 3 Millimeter | 0.315 Inch | 8 Millimeter | - | 0.001 | N/A | - | 0.0 | |
SAPFT204-12MM | - | - | - | 0.3 | N/A | - | 0.0 | |
X33216 - Y33216 | 80 mm | 140.000 mm | 46.000 mm | - | - | - | - | |
W 628 | 8 mm | 24 mm | 8 mm | - | - | - | - | |
32056A | 280 mm | 420 mm | 87 mm | - | - | - | - | |
TW30-1812-100HR | - | - | - | - | - | - | - |
Customer Cases For hot air dryer For Factory In 2022 | |
---|---|
1 | injection molding machine raw material dehumidifying hopper dryer 12KG,25KG,50KG,75KG,100kg,150KG,200KG,300KG,400KG,500KG For Sale United Arab Emirates |
2 | Wholesale price hot air oven dryer for sales Sale In Zimbabwe |
3 | PTC hot air drying machine moringa leaves dehydrator /dryer/drying Machine Process In South Africa |
4 | Industrial direct coal fired hot air dryer/ Gas fired hot air furnace/ Biomass fired hot blast furnace for food,chemical For Sale Ethiopia |
5 | Pet food mesh belt dehydration equipment, food dryer, mesh belt hot air circulation dryer Process In Egypt |
6 | Powerful industrial hot air dryer biomass rotary dryer Sale In Zimbabwe |
7 | Factory price CE certificate hot selling new type hot air sawdust dryer Sale In Greece |
8 | injection molding machine raw material dehumidifying hopper dryer 12KG,25KG,50KG,75KG,100kg,150KG,200KG,300KG,400KG,500KG Sale In Nigeria |
Customer Cases For Dayi Hot Air Heat Pump Dryer Making Machine For Factory In 2022 | |
---|---|
1 | Hot air dryer machine refrigerated compressed air dryer Sale In Turkey |
2 | Industrial Hot Air Circulating Drying Oven/dryer Sale In Argentina |
3 | Hot air heating rotary dryer price for milling wheat straw stalks For Sale United Arab Emirates |
4 | Retail and wholesale centrifugal hot air vibration grain vacuum dryer Sale In Greece |
5 | Wholesale price hot air oven dryer for sales For Sale Brazil |
6 | Retail and wholesale centrifugal hot air vibration grain vacuum dryer Process In Turkey |
Dayi Hot Air Heat Pump Dryer Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Long Life Industrial Hot Air Plastic Hopper Dryer | 1 Set | US$1496 | US$5125 |
Hot-Drying Equipment Wood Drying Box Small Hot Air Dryer Single Board Veneer Wood Square Baking Room | 1 Set | US$1155 | US$5167 |
KSAD-15HF 16N.m3/min Hot Air Freezing Dryer | 1 Set | US$1861 | US$6112 |
Hot Air Dryer Plastic Pellets Hopper Dryer on Sale | 1 Set | US$1668 | US$6204 |
Hot Air Dryer | 1 Set | US$1713 | US$6236 |
Fruit Circulating Hot Air Tray Dryer | 1 Set | US$1462 | US$7741 |
Refrigerated Compressed Hot Air Dryer for Industrial Compressor | 1 Set | US$1697 | US$5303 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved