Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Material:Stainless Steel |
Material Feature:Heat Resistant | Structure:Belt conveyor |
Place of Origin:Shandong, China | Voltage:380 |
Power:customized | Dimension(L*W*H):customized |
Warranty:1 Year | Width or Diameter:customized |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Other | Weight (KG):1000 kg |
/:/ |
PRODUCTS PARAMETER
Production Capacity | 500kg/h and 1000kg/h 24hours/day stable running | |||
Installed Power | 230kw/h | |||
Water Consumption | 4-5T/H | |||
Gas Consumption | 25-30m³/h | |||
Equipment Size | 54*7*4.5(m) | |||
Containers | 9 pcs*40HQ | |||
Operation | 8 workers | |||
Delivery Time | 3 months after order confirmed | |||
Payment Terms | 30% T/T as deposit , 70 % balance before shipping or Irrevocable L/C | |||
Trading Term | FOB/CFR/CIF |
Feature:
1. Simple and safe operation
2. Reasonable structure
3. Convenient maintenance
4. Adjustment speed
5. Wide application,
6. Automatic, Replacing heavy manual work, reducing production cost and improving production efficiency
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Q: Will your company supply us the formula?
A: We supply the turnkey service including formula.
Replace Bearing of Eco-Friendly Recycling PS Foam Container Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Minimum Buy Quantity | |
249/1180 | 1180,000 mm | 1540,000 mm | 355,000 mm | 355,000 mm | - | 1180x1540x355 | - | |
TAM 2230 | 22 | 29 mm | - | 23,8 kN | 0,0455 Kg | 22x29x30 | N/A | |
AXK1109 | 45 mm | 65 mm | - | 29,8 kN | 0,0205 Kg | 45x65x3 | N/A | |
PF 45 RM | 45 mm | 3,5 | 37 mm | - | 1.15 kg | 45x3.5x10.5 | - | |
32217-A-N11CA | 85 mm | 150 mm | - | - | - | 85x150x77 | - | |
QVVSN12V055SB | 2.165 Inch | 55 Millimeter | 4.016 Inch | 102 Millimeter | 2.756 Inch | 70 Millimeter | - | 11.804 | - | N/A | |
UCNST210-30TCMZ2 | - | - | - | - | 1.934 | - | N/A | |
NA-4913 | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.489 | - | N/A | |
LSM120BRHSN | - | - | - | - | - | - | - | |
ZA-54KWH01M-Y-2CA-01 | 54 mm | 96 mm | 50,9 mm | - | - | - | - | |
SLX40X95X40 | 40,000 mm | 95,000 mm | 39,000 mm | 39,000 mm | - | - | - | |
3580R/3520 | 38,1 mm | - | 30,886 mm | 23,812 mm | - | - | - | |
1531740 | - | - | - | - | - | - | - |
Eco-Friendly Recycling PS Foam Container Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
202KLD3 | 16 mm | 35 mm | 0,045 Kg | 12,19 mm | 8,65 kN | - | - | |
GE40XDO | 40 mm | 68 mm | - | 40 mm | 25 mm | - | - | |
UCFE.207-23.N | 36.51 mm | - | 1.55 kg | 42.9 mm | 25.7 kN | - | - | |
YNB-96-S | 1 Inch | 25.4 Millimeter | - | 1.32 | - | - | 2.0 | N/A | |
XBF31189 | - | - | 44.492 | - | - | 0.0 | N/A | |
CB162116 | - | - | 0.163 | - | - | 0.0 | N/A | |
FHR204-20MM | - | - | - | - | - | 0.0 | N/A | |
CB142028 | 7/8 in | 1-1/4 in | 0.69 lb | - | - | - | - | |
SBAFCZ6200DD-[40-60/1] | - | - | - | - | - | - | - | |
22313eake4c3-nsk | 65mm | 140mm | - | 48mm | - | - | - | |
VEB 50 7CE1 | 50 mm | 72 mm | - | 12 mm | 12 mm | - | - | |
NCF2976V | 380 mm | 520 mm | - | 82 mm | 82 mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of Eco-Friendly Recycling PS Foam Container Production Line At 2021 | |
---|---|
1 | Detall Factory led assembly line for led producing Sale In Egypt |
2 | Full-Automatic Assembly line fast food Photoelectric and marking filling sealing machines Sale In Mexico |
3 | China factory Online Portable Expiry Date Continue Inkjet Code Printer for assembly line Process In Zimbabwe |
4 | No Power Transfer Packing Pallet System Air Condition Assembly Line Sale In Russia |
5 | Mobile phone SKD assembly line For Sale Morocco |
6 | Mobile phone SKD assembly line For Sale India |
7 | Maintenance Free Starting Battery Assembly Line Sale In Brazil |
Customer Case Of fast food assembly line At 2021 | |
---|---|
1 | Line Assembly Conveyor Belt Systems DY1128 Double Face Conveyor Belt Line System ESD LCD TV Assembly Line For Workshop Sale In Brazil |
2 | Biggest discount sales PTS modular car seat assembly production line Sale In United Arab Emirates |
3 | High Quality Food Grade Roller Conveyor/Roller Conveyor for Warehouse For Sale Morocco |
4 | New SMT LED bulb assembly line equipment for led Sale In Singapore |
5 | Logistic Express Sorting Line Conveyor System And Assembly Line Process In Algeria |
6 | High quality and high speed automatic car assembly production line Sale In Zimbabwe |
7 | Guanjie Customized full Factory skd car air conditioner automatic assembly line including Testing System Process In India |
Eco-Friendly Recycling PS Foam Container Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Oversea Service PS Lunch Box Production Line | 1 Set | US$1660 | US$7066 |
Cheapest PS Lunch Box Production Line | 1 Set | US$1091 | US$5448 |
PS EPS GPPS Disposable Foam Disposable Dish Production Line | 1 Set | US$1692 | US$6488 |
PS Lunch Box Production Line | 1 Set | US$1971 | US$6734 |
High Output PS Foam Thermocol Tray Plate Disposable Takeaway Snack Box Container Machine Production Line | 1 Set | US$1143 | US$6863 |
Eco-Friendly PS Foam Container Production Line | 1 Set | US$1045 | US$7856 |
Tiptop PS Disposable Foam Dish Production Line | 1 Set | US$1714 | US$6036 |
Polystyrene Foam Take-out Containers Production Line | 1 Set | US$1664 | US$5727 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved