Applicable Industries:Food & Beverage Factory, instant porridge making machine, instant rice procution line | Showroom Location:Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, South Africa, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:rice |
Production Capacity:250kg/h, 350kg/h, 120-250kg/h, 180kg/h | Place of Origin:Shandong, China |
Voltage:220V/50HZ or 380V/50HZ or customizable | Power:120KW or customizable |
Dimension(L*W*H):34000*1400*2800mm or customizable | Weight:9000 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product name:Automatic instant artificial rice nutritional porridge production line |
Keywords:nutritional porridge production line | material:stainless steel |
Color:Silver | Energy:Electricity Diesel Steam Gas |
Motor:Simens | After Warranty Service:Online support |
Certification:CE,ISO | After-sales Service Provided:Field installation, commissioning and training |
Advantage:Easy Operation High Efficiency |
Replacement Seal of Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Type | C | |
EXFC210 | 50 mm | - | 3,1 Kg | - | - | - | 35,1 kN | |
RNA 6918UU | 105 | 125 mm | 1,36 Kg | - | - | - | 172 kN | |
QAAPF15A211SN | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | 9.988 | 3.25 Inch | 82.55 Millimeter | 31171511 | - | - | |
22328 EXW33C3 | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 35.9 | 4.016 Inch | 102 Millimeter | 31171510 | - | - | |
618/1000-MA-C4 | 39.37 Inch | 1000 Millimeter | 48.031 Inch | 1220 Millimeter | 243 | - | 31171504 | - | - | |
61964-M | 320 mm | 440 mm | - | 56 mm | - | - | - | |
BGHFB698ZZ-[15-30/1] | - | - | - | - | - | Bearings with Housings | - | |
6803Z | 17 | 26 | - | 5 | - | Ball | - | |
NU1014 | 70 mm | 110 mm | - | 20 mm | - | - | 20 mm | |
15975 | - | - | - | - | 31411705 | - | - |
Replace Pump of Artificial Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Minimum Buy Quantity | |
NK90/35R+IR80×90×35 | 80 mm | 110 mm | 104 kN | 0,959 Kg | 35 mm | 208 kN | - | |
7220DF | 100 mm | 180 mm | 233 kN | 6,4 Kg | 34 mm | 251 kN | - | |
BL 314 Z | 70 mm | 150 mm | 115 kN | 2,87 Kg | 35 mm | 102 kN | - | |
EST212T04CCE+WB | 60 mm | - | 52.5 kN | 1.56 kg | 33.4 mm | 32.8 kN | - | |
QMPL15J075SB | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | - | 10.442 | 3.252 Inch | 82.6 Millimeter | - | N/A | |
FRB 10/200 | - | - | - | 0.21 | - | - | N/A | |
74500-90206 | 5 Inch | 127 Millimeter | 8.5 Inch | 215.9 Millimeter | - | 15.14 | - | - | N/A | |
BS227112 | - | - | - | 176.901 | - | - | N/A | |
NF307 | 35 mm | 80 mm | - | - | 21 mm | - | - | |
NUP205ET7 | 25 | - | 29.3 | - | - | 27.7 | - | |
WF603 ZZ | 3 | 9 | 1 | - | 5 | - | - | |
SMN107KS | 36,5125 mm | 88 mm | 21 mm | - | 38,1 mm | - | - | |
TM820V-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Artificial Rice Machine For Factory In 2022 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Turkey |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Mexico |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Nigeria |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Nigeria |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Egypt |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Russia |
Customer Cases For Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine For Factory In 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In South Africa |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Brazil |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Singapore |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Argentina |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Sri Lanka |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Sri Lanka |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Nutritional Artificial Rice Making Machine | 1 Set | US$1094 | US$5307 |
Stainless Steel Artificial Rice Machinery | 1 Set | US$1019 | US$5744 |
New Design Artificial Rice Making Machine | 1 Set | US$1647 | US$7371 |
Artificial Rice Making Machine (LT65, LT70, LT85) | 1 Set | US$1893 | US$6280 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1695 | US$6094 |
Nutritional Rice Artificial Rice Processing Machinery | 1 Set | US$1710 | US$5444 |
Enriched Reconstituted Nutrition Double Screw Artificial Rice Food Making Machine Processing Equipment Line | 1 Set | US$1198 | US$5839 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved