Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replacement Seal of Artificial Calrose Rice Basmati Rice Diet Products Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | D | Weight | Minimum Buy Quantity | B | Long Description | |
7309BEA | 45 mm | - | 100 mm | - | - | 25 mm | - | |
MU1311UMWS | 2.165 Inch | 55 Millimeter | 0.0 | 4.724 Inch | 120 Millimeter | 1.618 | N/A | 1.142 Inch | 29 Millimeter | 55MM Bore; Straight Bore Profile; 120MM Outside Diameter; 29MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer | |
QVVC12V204SC | 2.25 Inch | 57.15 Millimeter | 0.0 | 4.02 Inch | 102.1 Millimeter | 5.902 | N/A | - | 4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubri | |
QAASN18A080SM | 3.15 Inch | 80 Millimeter | 0.0 | 5.197 Inch | 132 Millimeter | 18.614 | N/A | 3.937 Inch | 100 Millimeter | 2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 279MM Minimum Bolt Spacing; 292MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Trip | |
PH3U235N | 2.188 Inch | 55.575 Millimeter | 0.0 | 2.25 Inch | 57.15 Millimeter | 5.67 | N/A | 3.125 Inch | 79.38 Millimeter | 2 Bolt Pillow Block; 2-3/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | |
UCFX15-215CT1D1 | - | 0.0 | - | - | N/A | - | - | |
12DP08 | - | 0.0 | - | 0.01 | N/A | - | - | |
FB22432H | 2 in | - | - | - | - | 6.6875 in | - | |
FWF-253120 | - | - | - | - | - | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Replace Pump of Artificial Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
RNAO8X15X10-TV | 8 | 15 mm | - | - | 10 mm | N/A | 0.0 | |
UCC212-38 | 60,325 mm | - | 2,6 Kg | 65,1 mm | 52,4 kN | - | - | |
NA205-15 | 23,812 mm | 52 mm | 0,29 Kg | 34,9 mm | 14 kN | - | - | |
4T-2580/2523 | 31,75 mm | 69,85 mm | 0,454 Kg | 25,357 mm | 69 kN | N/A | 0.0 | |
QVVTU14V207SB | 2.438 Inch | 61.925 Millimeter | - | 10.896 | - | - | N/A | 0.0 | |
42690-50000/42620B-50000 | 3.063 Inch | 77.8 Millimeter | 5 Inch | 127 Millimeter | 1.497 | - | - | N/A | 0.0 | |
332-3 | 0 Inch | 0 Millimeter | 3.15 Inch | 80.01 Millimeter | 0.152 | 0.702 Inch | 17.831 Millimeter | - | N/A | 0.0 | |
067107 | - | - | 0.608 | - | - | N/A | 0.0 | |
MLCH7016HVDUJ74S | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 1.75 | 1.732 Inch | 44 Millimeter | - | N/A | 0.0 | |
W-14 | - | - | 0.065 lb | 3.828 in | - | - | - | |
51128 | 140 | 180 | - | 31 | - | - | - | |
U-SBGRR6001ZZ | - | - | - | - | - | - | - | |
Bearings with Housings - T Shaped, Double Bearings, Unretained | - | - | - | - | - | - | - | |
2044790 | - | - | - | - | - | - | - |
Customer Cases For Artificial Rice Machine For Factory In 2022 | |
---|---|
1 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Turkey |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Nigeria |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Turkey |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Malaysia |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Egypt |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Egypt |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Nigeria |
Customer Cases For Artificial Calrose Rice Basmati Rice Diet Products Making Machine For Factory In 2021 | |
---|---|
1 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Algeria |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Singapore |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Ethiopia |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Malaysia |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Argentina |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Nigeria |
7 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Russia |
8 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Turkey |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved