Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Other | Showroom Location:United States, Indonesia, Australia |
Condition:New | Type:Cereal |
Production Capacity:5kg/h, 10kg/h, 20kg/h, 40kg/h, 50kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 30kg/h, 60kg/h, 80kg/h, 120kg/h, 60-80 kg/h | Place of Origin:Shandong, China |
Voltage:220v | Power:customized |
Dimension(L*W*H):customized | Weight:5000 KG |
Warranty:1 Year, 1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Cooling Methods:Air cooling, water cooling. |
Customizable:Yes | Material:Stainless Steel |
Color:Silvery | Usage:Food ,chemical , herbs,etc. |
Function:Drying, sterilizing, baking, fixing, defatting etc. | Installation:Under Technician's Guidance |
Energy:electric | After Warranty Service:Video technical support, Online support |
Local Service Location:United States, France, Indonesia, Australia | After-sales Service Provided:Video technical support |
Certification:ISO9001 |
Replacement Seal of Artificial Rice Making Machine (LT65, LT70, LT85) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
32019X | 145 mm | 95 mm | 1,78 Kg | 24 mm | 32 mm | - | - | |
NK 6/12-TN-XL | 12 mm | 6 | 0,0057 Kg | 3,8 kN | - | - | - | |
7864B | 400 mm | 320 mm | 10,5 Kg | 169 kN | 38 mm | - | - | |
EXT203N | - | 17 mm | 0.85 kg | 12.8 kN | 34 mm | - | - | |
QVF19V085SM | 3.69 Inch | 93.726 Millimeter | 3.346 Inch | 85 Millimeter | 15.89 | - | - | 0.0 | N/A | |
6026 C3 | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | 0.0 | N/A | |
UCFX 10 32 L3 | 2.189 Inch | 55.6 Millimeter | 2 Inch | 50.8 Millimeter | 3.81 | - | - | 0.0 | N/A | |
3095-100G | - | - | 9.53 | - | - | 0.0 | N/A | |
TWD1220 | 1-1/4 in | - | - | - | - | - | - | |
285BY246 | - | - | - | - | - | - | - | |
SBACR6002ZZ | - | - | - | - | - | - | - | |
71909 CE/HCP4A | 68 mm | 45 mm | - | - | 12 mm | - | - | |
47686/47620 | 133,35 mm | 82,55 mm | - | 26,195 mm | 33,338 mm | - | - | |
SUL-G20 High Rejection Energy Saving RO Element | - | - | - | - | - | - | - |
Replace Pump of Artificial Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Inventory | Weight | |
6922VV | 110 mm | 150 mm | 20 mm | - | 43,5 kN | - | 0,893 Kg | |
4T-33030 | 150 mm | 225 mm | 59 mm | N/A | 46 mm | 0.0 | - | |
USFAE206-18 | 28.58 mm | - | 30 mm | - | 19.5 kN | - | 0.78 kg | |
109-97 | - | - | - | N/A | - | 0.0 | - | |
HSB012CDB/GNP4 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 1.417 Inch | 36 Millimeter | N/A | - | 0.0 | - | |
7012BM | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.709 Inch | 18 Millimeter | N/A | - | 0.0 | 0.425 | |
MB-16-2-FB | - | - | - | N/A | - | 0.0 | - | |
N2320 | 100 mm | 215 mm | 73 mm | - | 73 mm | - | - | |
AB3463E0 | - | - | - | - | - | - | - | |
TM710D Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Artificial Rice Machine For Factory In 2022 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Ethiopia |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Turkey |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Ethiopia |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Nigeria |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In India |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In India |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Mexico |
8 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Nigeria |
Customer Cases For Artificial Rice Making Machine (LT65, LT70, LT85) For Factory In 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale India |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Sri Lanka |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Brazil |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Mexico |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Argentina |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Argentina |
Artificial Rice Making Machine (LT65, LT70, LT85) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Artificial Rice Machine | 1 Set | US$1498 | US$6076 |
Enriched Reconstituted Nutrition Double Screw Artificial Rice Food Making Machine Processing Equipment Line | 1 Set | US$1665 | US$6408 |
New Design Artificial Rice Making Machine | 1 Set | US$1554 | US$5808 |
Twin Screw Conveyor Artificial Rice Extruder Machine | 1 Set | US$1991 | US$6967 |
New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1157 | US$7488 |
Stainless Steel Artificial Rice Machinery | 1 Set | US$1577 | US$7111 |
Extruded Artificial Rice Processing Machine | 1 Set | US$1286 | US$6614 |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine | 1 Set | US$1399 | US$7426 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved