Applicable Industries:Food & Beverage Factory, nutritional rice making machine, artificial rice processing machine | Showroom Location:Italy, France, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Morocco, Kenya, Argentina, South Korea, Sri Lanka, Bangladesh, South Africa, Tajikistan |
Condition:New | Type:Rice, Double Screw |
Production Capacity:150kg/h, 250kg/h, 120kg/h | Place of Origin:Shandong, China |
Voltage:220v-450v | Power:150kw |
Dimension(L*W*H):33000*1800*2500mm | Weight:5500 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Product name:Automatic artificial processing nutritional rice making machine |
Material:304 Stainless Steel | Keywords:nutritional rice making machine |
Color:Sliver | Energy:Electricity Diesel Steam Gas |
advantage:Low Cost | Certificates:CE,ISO |
After Warranty Service:Video technical support | Function:Multifunctional |
Introduction:
Artificial rice is a new food based on extrusion technology. Adopting rice flour as main raw material, artificial rice is made by extrusion and drying processes. Artificial rice has the advantages of great taste, easy-to-cook, eutrophy, strong functionality (such as sugar-free rice, medicinal rice) etc. Right now, more and more consumers and units received artificial rice. This nutritional rice food machine adopts rice, black rice, buckwheat and other grains(broken rice and rice bran can be reused). You can add additional nutrient components, such as vitamins, minerals etc. After extruding, forming and drying, you can get the nutritional artificial rice, which is eaten same as natural rice.
Advantages
1.Low manufacture cost, easy to make, good pro duct quality, low starch, rich nutrient, smooth and beautiful in finished product
2.Appearance and colors, good bonding performance, soft texture, not easy to get aging.
3.It not only can be eaten directly, but also can be enjoyed in accordance with the characteristics of natural rice. It can meet some special people’s demand such as diabetics.
Replace Bearing of Artificial Manmade Puffed Rice Production Line Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | UNSPSC | C | Inventory | |
TAM 223016 | 30 mm | 22 | 0,029 Kg | - | - | 13,2 kN | 0.0 | |
FY 2.3/4 TF | - | 69,85 mm | 6,1 Kg | 73,1 mm | - | 66,3 kN | - | |
SC0778-NCS30PX1 | 80 mm | 35 mm | - | 24 mm | - | 24 mm | - | |
ESPAE206-20 | - | 31.75 mm | 0.88 kg | 23.8 mm | - | 19.5 kN | - | |
6309P4 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.81 | 0.984 Inch | 25 Millimeter | 31171504 | - | 0.0 | |
MM25BS62QH | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | - | 2.362 Inch | 60 Millimeter | 31171531 | - | 0.0 | |
7008CVDTJ04D | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.42 | 1.181 Inch | 30 Millimeter | 31171531 | - | 0.0 | |
LM451310B | 14.0000 in | - | 55.14 lbs | - | - | - | - | |
FFM014020022 | 26 mm | 14 mm | - | - | - | - | - | |
CB2844 | 2-3/4 in | 1-3/4 in | - | - | - | - | - | |
SMR95 | - | - | - | - | - | - | - | |
4650563 | - | - | - | - | 31411705 | - | - | |
135X170X12 HMS5 V | - | - | - | - | 31411705 | - | - |
Replacement Pump of Artificial Manmade Puffed Rice Production Line Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | F | Diametro esterno | Larghezza | |
150TAH10DB | 150 mm | 225 mm | 33,75 mm | 121 kN | - | - | - | |
KGSNO30-PP-AS | 30 mm | 47 mm | - | 5,9 kN | - | - | - | |
360RU30 | 360 mm | 540 mm | 134 mm | 134 mm | 392 mm | - | - | |
SS 6208-2RS | 40 mm | 80 mm | 18 mm | 24,2 kN | - | - | - | |
112TP64 | - | - | - | - | - | - | - | |
P2B-SCBAH-108 | 1.5000 in | 5.18 to 5.88 in | - | - | - | - | - | |
H313035 | 2.1875 in | - | - | - | - | - | - | |
21315-e1-k-tvpb-qbl | 75mm | 160mm | 37mm | - | - | - | - | |
NU 309 ECP | 45 mm | 100 mm | 25 mm | - | 58.5 mm | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | |
596570 | - | - | - | - | - | - | - | |
45X65X8 HMSA10 RG | - | - | - | - | - | - | - |
Customer Case Of Artificial Manmade Puffed Rice Production Line Machine At 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine Sale In South Africa |
2 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery Sale In Ethiopia |
3 | Low price rice noodle making machine Sale In Saudi Arabia |
4 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery Sale In Egypt |
5 | Automatic 10 tons rice mill machine price philippines For Sale South Africa |
6 | Automatic Artificial Rice Making Machine For Sale India |
7 | Fully Automatic Dry Dried Rice Stick Noodles Cutting Making Machine Sale In Saudi Arabia |
8 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery For Sale Saudi Arabia |
Customer Cases For Artificial Manmade Puffed Rice Production Line Machine For Factory In 2021 | |
---|---|
1 | Automatic Artificial Rice Making Machine For Sale Egypt |
2 | Noodle Making Machine Undon Fresh Sir Lanka Chinese Commercial Rice Automatic Instant Noodle Making Machine Automatic Price Sale In Nigeria |
3 | Instant artificial rice Making Machine production machine Sale In Zimbabwe |
4 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line Sale In Nigeria |
5 | crispy popped korea rice cake maker machine Sale In Greece |
6 | Commercial Maggie Instant noodle making machine Process In Saudi Arabia |
Artificial Manmade Puffed Rice Production Line Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Artificial Rice Making Machinery | 1 Set | US$1126 | US$5233 |
Best Selling Artificial Rice Nutritional Making Machine | 1 Set | US$1306 | US$5458 |
Artificial Rice Extruder Production Making Machine | 1 Set | US$1305 | US$7441 |
Fully Automatic Instant Nutritional Artificial Rice Making Machine | 1 Set | US$1507 | US$5912 |
Fully Automatic Artificial Rice Making Process Machine | 1 Set | US$1987 | US$7907 |
Artificial Rice Making Machine | 1 Set | US$1145 | US$6469 |
High Quality Reconstituted Rice/Artificial Rice Making Machine | 1 Set | US$1875 | US$7709 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved