Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Algeria, Australia, Brazil, Canada, India, Italy, Mexico, Nigeria, Peru, Thailand, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New product 2022 | Warranty of core components:1 Year |
Core Components:Gear, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50Hz |
Power:65kw; 70kw; 80kw; 85kw | Weight:1200 KG |
Year:1 | Warranty:1 Year |
Key Selling Points:High Productivity | Product Name:Americhi production equipment corn sticks core filling food processing |
After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CE |
Material Quality:Stainless steel | Raw Material:corn/rice/wheat/oat/barley |
Fuel:Electricity/Gas/Diesel/LPG | Products Shapes:round/triangle/star/flower/square |
Motor Brand:Siemens (or customized) | After Warranty Service:Video technical support |
Application:snacks |
Product Description
Our Kurkrue/Cheetos making machine is used to producing Kurkrue/Cheetos, which are special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the rotaryhead extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twistedto curls shapes. The cutting knifes can cut into required lengths. The Kurkure/Cheetos are fried incooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Replace Bearing of Fully Automatic Industrial Kurkure Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | B | C | |
16003 ZZ | 0,032 Kg | 17 mm | 35 mm | - | - | 8 mm | 6,05 kN | |
UCFLE211-34T20CO | 3.38 kg | 53.98 mm | - | - | - | 55.6 mm | 43.55 kN | |
3MM230WI DUM | 19.98 | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 0.0 | N/A | 3.543 Inch | 90 Millimeter | - | |
QMCW15J300SEO | 9.988 | 3 Inch | 76.2 Millimeter | 3.62 Inch | 91.948 Millimeter | 0.0 | N/A | - | - | |
BUC 206 18 | - | - | - | 0.0 | N/A | - | - | |
QJ304-MPA | 0.18 | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.0 | N/A | 0.591 Inch | 15 Millimeter | - | |
67885D-902C8 | 29.95 | - | - | 0.0 | N/A | - | - | |
6002-2Z-TB-P63-L235 | - | - | - | 0.0 | N/A | - | - | |
USPLE208 | - | 40 mm | - | - | - | - | - | |
6006N | - | 30 mm | 55 mm | - | - | 13 mm | 13 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Fully Automatic Industrial Kurkure Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | B | D | Harmonized Tariff Code | |
BLLP6J | 30 mm | - | - | - | 30.3 mm | - | - | |
EXT207NL4 | 35 mm | 1.7 kg | - | - | 37.6 mm | - | - | |
7516DLGTNTG18 | 1 Inch | 25.4 Millimeter | 0.15 | N/A | 4.0 | - | 2 Inch | 50.8 Millimeter | 8482.10.50.68 | |
QMFXP10J115SEN | - | 4.994 | N/A | 0.0 | - | - | - | |
2MM9307WI DUH | 1.378 Inch | 35 Millimeter | 0.168 | N/A | 0.0 | 0.787 Inch | 20 Millimeter | 2.165 Inch | 55 Millimeter | 8482.10.50.28 | |
VKBC 20017 (OLD=BAH-0013 E) | - | 0.6 | N/A | 0.0 | - | - | - | |
7014 CE/HCDGAVQ126 | 2.756 Inch | 70 Millimeter | - | N/A | 0.0 | 1.575 Inch | 40 Millimeter | 4.331 Inch | 110 Millimeter | 8482.10.50.28 | |
21075-90021 | 0.75 Inch | 19.05 Millimeter | 0.67 | N/A | 0.0 | - | 2.25 Inch | 57.15 Millimeter | 8482.20.00.00 | |
SYH 1. PF/AH | 1 Inch | 25.4 Millimeter | 0.86 | N/A | 0.0 | 1.313 Inch | 33.35 Millimeter | 1.625 Inch | 41.275 Millimeter | 8483.20.40.40 | |
SLF206 | - | - | N/A | 0.0 | - | - | - | |
405-sf | 25.000 mm | - | - | - | 21.00 mm | 80.0000 mm | - | |
6321 | 105 mm | - | - | - | 49 mm | 225 mm | - | |
TML20N-400 | - | - | - | - | - | - | - |
Customer Cases For kurkure making machine For Factory In 2022 | |
---|---|
1 | Twist Puffed Corn Curls Cheetos Kurkure Making Machine For Sale India |
2 | Jinan Darin Kurkure/Cheetos/Nik Naks/Corn snacks making machine Sale In Turkey |
3 | maquinas de coxinha kubbe Making encrusting Machine Sale In Ethiopia |
4 | Kurkure banane ki machine ki keemat nik nak making machines corn curls machine for sale Sale In Ethiopia |
5 | Kurkure/Cheetos/Corn Chips snack making extruder machine(twin screw extruder) Process In Ethiopia |
6 | Tortilla chip/Doritos making machine Sale In Zimbabwe |
7 | Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale Process In Egypt |
Customer Cases For Fully Automatic Industrial Kurkure Making Machine For Factory In 2021 | |
---|---|
1 | raw materials kurkure namkeen automatically manufacturing machine Process In Brazil |
2 | Cheetos machine nik naks food kurkure making machine price Process In India |
3 | kurkure making machine plant kurkure extruder Process In Saudi Arabia |
4 | Beikn Machinery Kebba kibbeh forming making machine Process In India |
5 | Tortilla chip/Doritos making machine Process In Turkey |
6 | Home use kubba kibbeh filling make machine factory price Sale In Ethiopia |
Fully Automatic Industrial Kurkure Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Kurkure Cheetos Nik Naks Making Machine | 1 Set | US$1614 | US$5801 |
Jinan Saibainuo Single Screw Cheetos Kurkure Making Machinery | 1 Set | US$1971 | US$7724 |
Automatic Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine | 1 Set | US$1318 | US$7497 |
Cheetos Niknak Kurkure Making Machine Fried Kurkure Snacks Food Machine | 1 Set | US$1869 | US$6680 |
Kurkure Snack Machine Kurkure Making Machine Snack Making Machine | 1 Set | US$1246 | US$7681 |
High Quality Overseas Engineers Service Kurkure Making Machine | 1 Set | US$1091 | US$6749 |
Jinan Saibainuo Fried Kurkure Snack Food Making Machine | 1 Set | US$1677 | US$6945 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved