Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox | Voltage:380V |
Power:90KW | Dimension(L*W*H):28m*2.5m*5m |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Italy, India, South Korea, South Africa |
Raw material:Rice | Color:Single Color |
Advantages:Easy Operation | Drinking Straw Color:Transparent |
Capacity:1000kg/h | Automaticity:Automatic |
Material:304 Stainless Steel | Straw Diameter:2-13mm |
Straw Length:150-250mm Adjustable | Straw color:Multiple Colors |
After-sales Service Provided:Video technical support, Online support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, India, South Korea, South Africa | Certification:CE IOS9001 |
Product Description
Pasta drinking straws extruder is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Model | T 100 | T75 |
Power | 80kw | 120kw |
Capacity | 100-150kg/h | 200-250KG/H |
Advantages
1. It can be completely degraded.
2. It can be used for green composting.
3. It is without plastic components.
4. It is suitable for cold drinks and hot drinks.
5. It can be eaten directly.
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Larghezza | |
20TAB04 | 20 mm | 47 mm | 15 mm | 25,9 kN | 0,12 Kg | - | - | |
31315 A | 75 mm | 160 mm | 37 mm | 209 kN | 3,5 Kg | - | - | |
P2B-SCEZ-105-PCR | 1.313 Inch | 33.35 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 0.74 | - | - | |
MUCTBL206CW | - | - | - | - | 0.545 | - | - | |
GW210PPB4C2 | - | - | - | - | 0.917 | - | - | |
2mm9326wicrsum-timken | 130mm | 180mm | 24mm | - | - | - | - | |
F4B-K-300RE | 3.0000 in | - | - | - | - | - | - | |
7005CDB/GHP4 | 25 mm | 47 mm | 24 mm | 24 mm | - | 1.85 Inch | 47 Millimeter | 0.945 Inch | 24 Millimeter | |
N2208 | 40 mm | 80 mm | 23 mm | 23 mm | - | 70 | 23 | |
65237/65500 | 60,325 mm | 127 mm | 44,45 mm | 34,925 mm | - | 127 | 44,45 | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Minimum Buy Quantity | Rolling Element | |
UCP305-16 | 25,4 mm | - | 38 mm | 1,7 Kg | - | - | - | |
RIF-3332ZZ | 2,38 mm | 4,762 mm | 2,38 mm | - | - | - | - | |
EXPH206T04CCE | 30 mm | - | 36.4 mm | 1.92 kg | - | - | - | |
PEB22547FH | 2.938 Inch | 74.625 Millimeter | 4.875 Inch | 123.83 Millimeter | 3.5 Inch | 88.9 Millimeter | 18.614 | 31171511 | N/A | Spherical Roller Bearing | |
QVVPK17V300SM | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 4 Inch | 101.6 Millimeter | 14.528 | 31171511 | N/A | Spherical Roller Bearing | |
PKEB22427H | 1.688 Inch | 42.875 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.125 Inch | 53.98 Millimeter | 5.443 | 31171511 | N/A | Spherical Roller Bearing | |
S71911 ACD/HCP4A | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 0.512 Inch | 13 Millimeter | - | 31171531 | N/A | Ball Bearing | |
CUCFL214-44CE | 2.75 Inch | 69.85 Millimeter | 2.937 Inch | 74.6 Millimeter | - | 8.659 | 31171501 | N/A | Ball Bearing | |
E-207-19-60 | 1.378 Inch | 35 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.136 | 31171547 | N/A | Cylindrical Roller Bearing | |
22322 CA C3 W33 | 110 mm | 240 mm | 80 mm | - | - | - | - | |
CB212638 | 1-5/16 in | 1-5/8 in | - | 1.079 lbs | - | - | - | |
1938340 | - | - | - | - | 31411705 | - | - | |
538664 | - | - | - | - | 31411705 | - | - |
Customer Cases For pasta drinking straws extruder For Factory In 2022 | |
---|---|
1 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Sale In Zimbabwe |
2 | automatic drink straw corn flour straw making pasta noodle making machine Process In Sri Lanka |
3 | eco friendly straw drinking extruder / making machine / machine For Sale Sri Lanka |
4 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In Sri Lanka |
5 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Singapore |
6 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Sale In United Arab Emirates |
7 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) For Sale Malaysia |
8 | eco friendly straw drinking extruder / making machine / machine For Sale South Africa |
Customer Cases For Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... For Factory In 2022 | |
---|---|
1 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Malaysia |
2 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Sale In Malaysia |
3 | Ecological Drinking Straw Edible Straws Machine Process In United Arab Emirates |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Nigeria |
5 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In Argentina |
6 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Process In Nigeria |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Sale In Nigeria |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1333 | US$5418 |
Automatic Drinking Straw Extruder | 1 Set | US$1188 | US$5147 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1279 | US$5052 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1923 | US$7360 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1814 | US$5300 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1392 | US$5731 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1055 | US$7695 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved