Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany, Spain |
Condition:New | Type:Rice |
Production Capacity:250kg/h, 350kg/h, 400kg/h, 450kg/h | Place of Origin:China Mainland, Shandong Province |
Voltage:380V/Customized | Power:130kw |
Dimension(L*W*H):19000*1500*3000mm | Weight:4 KG |
Warranty:1.5 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1.5 years | Core Components:Motor/bearing/PLC |
Key Selling Points:Sustainable | Product name:Artificial rice production line |
Application:artificial rice making machine | Material:Stainless steel |
Final product:fortified rice/nutrition rice | Package:Fumigation-free Wooden Case |
After-sales Service Provided:Video support and field service provided, Field installation, commissioning and training | Energy:Electricity, Diesel, Steam, Gas |
MOQ:1 Set | Advantage:Large Capacity |
Capacity:250kg/h | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, France, Germany, Spain | Certification:CE/ISO9001 |
Product Description
The Artificial rice machine has high degree of automation, saving energy. It takes the rice, millet, black rice, buckwheat and all kinds of corns and cereals as raw material and makes the vitamin, protein and mineral composition mixed, extruded, then it can become the rice appearance again. This process is easy and convenient and has the same edible method as the natural rice.
Our Services
1)Consultation service before, during,and after sales.
2)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working.
3)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever.
4)Provide the basic formula.
5)Inspect the machine before leaving the factory.
Replace Bearing of Fully Automatic Artificial Rice Making Process Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | Manufacturer URL | |
RNA5910 | 72 mm | 58 | 0,25 Kg | - | - | 59,5 kN | - | |
NK47/20 | 57 mm | 47 | 0,095 Kg | - | - | 29,2 kN | - | |
UCFS305-14L3 | - | 22.22 mm | 1.25 kg | - | - | 22.36 kN | - | |
QMCW15J075SB | 3.62 Inch | 91.948 Millimeter | 2.953 Inch | 75 Millimeter | 9.988 | N/A | 0.0 | - | http://www.qmbearings.com | |
QMC10J200SC | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | 4.54 | N/A | 0.0 | - | http://www.qmbearings.com | |
1063FZ | - | - | 24.062 | N/A | 0.0 | - | - | |
UENFL206-19MZ20CB | - | - | 0.54 | N/A | 0.0 | - | - | |
904 | 1.575 Inch | 40 Millimeter | - | 0.079 | N/A | 0.0 | - | http://www.consbrgs.com | |
7210 CDGB/VQ253 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | - | N/A | 0.0 | - | http://www.skf.com | |
AA083816 | - | - | 0.013 | N/A | 0.0 | - | - | |
ZNT11231518 | 42 in | 3-15/16 in | - | - | - | - | - | |
WSTU-GTM-203 | - | 2.1875 in | - | - | - | - | - | |
C2317K | 180 mm | 85 mm | - | - | - | 60 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of Fully Automatic Artificial Rice Making Process Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | d1 | Size | |
81120 | 100 mm | 135 mm | - | - | - | 135 mm | 100x135x25 | |
626 | 6 mm | 19 mm | 2,2 kN | 6 mm | 0,009 Kg | - | 6x19x6 | |
NJ415 | 75 mm | 190 mm | 262 kN | 45 mm | 6,27 Kg | - | 75x190x45 | |
QVSN16V211SEC | 2.688 Inch | 68.275 Millimeter | 3.268 Inch | 83 Millimeter | - | 3.75 Inch | 95.25 Millimeter | 18.614 | - | - | |
UCFB 206 20 L3 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | 0.907 | - | - | |
AELT208-108D1 | - | - | - | - | 2.2 | - | - | |
51102V/HR22Q2 | 15 mm | 28 mm | - | - | - | 27 mm | - | |
S7214 ACD/HCP4A | 70 mm | 125 mm | 24 mm | 24 mm | - | 87.9 mm | - | |
61824 | 120 mm | 150 mm | 16 mm | 16 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of Fully Automatic Artificial Rice Making Process Machine At 2021 | |
---|---|
1 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine Sale In Sri Lanka |
2 | Small Continuous Artificial Coconut Shell Wood Charcoal Making Machine Plant for BBQ South Africa Price Sale In Morocco |
3 | Small Continuous Artificial Coconut Shell Wood Charcoal Making Machine Plant for BBQ South Africa Price Sale In Russia |
4 | Automatic puffed rice cake making machine Rice cake making machine For Sale Turkey |
5 | Fully Automatic Dry Dried Rice Stick Noodles Cutting Making Machine For Sale Sri Lanka |
6 | Automatic Artificial Rice Making Machine For Sale India |
7 | Industrial Puffed Rice Snacks Making Machine Sale In Morocco |
8 | Soya/Functional/Nutritional/Protein Making Machine For Sale Egypt |
Customer Cases For Fully Automatic Artificial Rice Making Process Machine For Factory In 2021 | |
---|---|
1 | Soya/Functional/Nutritional/Protein Making Machine For Sale United Arab Emirates |
2 | Best quality nutritional rice making machine , artificial rice production line , instant rice maker For Sale South Africa |
3 | Foshan fiber kitchen cabinet making machines For Sale Greece |
4 | Low price rice noodle making machine Sale In Sri Lanka |
5 | Soya/Functional/Nutritional/Protein Making Machine Process In Zimbabwe |
6 | High Quality Cold Rice Noodles Making Machine Sale In Saudi Arabia |
7 | Automatic 10 tons rice mill machine price philippines Process In Sri Lanka |
Fully Automatic Artificial Rice Making Process Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Making Machine | 1 Set | US$1710 | US$7473 |
High Quality Reconstituted Rice/Artificial Rice Making Machine | 1 Set | US$1865 | US$6124 |
Automatic Artificial Rice Making Machinery | 1 Set | US$1273 | US$5013 |
Artificial Rice Extruder Production Making Machine | 1 Set | US$1559 | US$5321 |
Single Screw Extruder Artificial Rice Making Machinery | 1 Set | US$1913 | US$6240 |
Fully Automatic Instant Nutritional Artificial Rice Making Machine | 1 Set | US$1025 | US$7133 |
Best Selling Artificial Rice Nutritional Making Machine | 1 Set | US$1625 | US$5450 |
Artificial Manmade Puffed Rice Production Line Machine | 1 Set | US$1284 | US$5166 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved